Yellowstone Teton Races
Grand Teton Races
Dreamchasers Outdoor 
		Adventure Club

Duncan Callahan

100 Mile Ultramarathon 2010 Grand Teton Races - Saturday, 4 September 2010 6:00AM

Bib: 1

Gender: Male

Age: 28

Age Group: 20-29

Hometown: Gunnison, CO

Country: United States

Time Station Cut off Elev Total
miles
Time in Total
elapsed
Overall
avg (mph)
Elapsed from
last time in
Avg from
last time in
Elapsed from
last time out
Avg from
last time out
Time out Time at AS Miles
to go
Est arrival
overall
Est arrival
last time in
Est arrival
last time out
Note
Base Area   8000 5.6 Sat 06:59:30 00:59:30 5.65 00:59:30 5.65 00:59:30 5.65 Sat 06:59:43 00:00:13 94.4        
Ski Hill Rd - Lower   6730 11.3 Sat 07:50:00 01:50:00 6.16 00:50:30 6.77 00:50:17 6.80 Sat 07:50:00 00:00:00 88.7        
Cold Springs   7455 14.6 Sat 08:21:00 02:21:00 6.21 00:31:00 6.39 00:31:00 6.39 Sat 08:21:00 00:00:00 85.4        
Base Area   8000 20.0 Sat 09:19:44 03:19:44 6.01 00:58:44 5.52 00:58:44 5.52 Sat 09:20:38 00:00:54 80        
Base Area   8000 25.0 Sat 10:08:20 04:08:20 6.04 00:48:36 6.17 00:47:42 6.29 Sat 10:09:14 00:00:54 75        
Base Area   8000 30.6 Sat 11:14:37 05:14:37 5.84 01:06:17 5.07 01:05:23 5.14 Sat 11:15:08 00:00:31 69.4        
Ski Hill Rd - Lower   6730 36.3 Sat 12:02:00 06:02:00 6.02 00:47:23 7.22 00:46:52 7.30 Sat 12:02:00 00:00:00 63.7        
Cold Springs   7455 39.6 Sat 12:31:00 06:31:00 6.08 00:29:00 6.83 00:29:00 6.83 Sat 12:32:00 00:01:00 60.4        
Base Area   8000 45.0 Sat 13:35:36 07:35:36 5.93 01:04:36 5.02 01:03:36 5.09 Sat 13:37:19 00:01:43 55        
Base Area   8000 50.0 Sat 14:27:56 08:27:56 5.91 00:52:20 5.73 00:50:37 5.93 Sat 14:29:16 00:01:20 50        
Base Area   8000 55.6 Sat 15:39:00 09:39:00 5.76 01:11:04 4.73 01:09:44 4.82 Sat 15:39:00 00:00:00 44.4        
Ski Hill Rd - Lower   6730 61.3                     Sat 16:38 Sat 16:51 Sat 16:49  
Cold Springs   7455 64.6 Sat 17:10:00 11:10:00 5.79 01:31:00 5.93 01:31:00 5.93 Sat 17:12:00 00:02:00 35.4        
Base Area   8000 70.0 Sat 18:20:00 12:20:00 5.68 01:10:00 4.63 01:08:00 4.76 Sat 18:21:15 00:01:15 30        
Base Area   8000 75.0 Sat 19:18:55 13:18:55 5.63 00:58:55 5.09 00:57:40 5.20 Sat 19:26:22 00:07:27 25        
Base Area Sun 13:15 8000 80.6 Sat 20:52:53 14:52:53 5.42 01:33:58 3.58 01:26:31 3.88 Sat 20:56:45 00:03:52 19.4        
Ski Hill Rd - Lower Sun 14:45 6730 86.3                     Sat 21:59 Sat 22:32 Sat 22:24  
Cold Springs Sun 15:35 7455 89.6 Sat 22:47:00 16:47:00 5.34 01:54:07 4.73 01:50:15 4.90 Sat 22:51:00 00:04:00 10.4        
Base Area Sun 17:15 8000 95.0 Sun 00:05:18 18:05:18 5.25 01:18:18 4.14 01:14:18 4.36 Sun 00:08:51 00:03:33 5        
Base Area Sun 18:00 8000 100.0 Sun 01:03:58 19:03:58 5.24 00:58:40 5.11 00:55:07 5.44              

Unit note: Distances in miles. Speed in mph. Elevation in feet.

 

Estimated arrival notes: (all are time of day in 24 hour time)