Yellowstone Teton Races
Grand Teton Races
Dreamchasers Outdoor 
		Adventure Club

Trevor Garner

100 Mile Ultramarathon 2008 Grand Teton Races - Saturday, 30 August 2008 6:00AM

DNF

Bib: 53

Gender: Male

Age: 30

Age Group: 30-39

Hometown: Victor, ID

Country: United States

Time Station Cut off Elev Total
miles
Time in Total
elapsed
Overall
avg (mph)
Elapsed from
last time in
Avg from
last time in
Elapsed from
last time out
Avg from
last time out
Time out Time at AS Miles
to go
Est arrival
overall
Est arrival
last time in
Est arrival
last time out
Note
Base Area   8000 5.6 Sat 07:06:30 01:06:30 5.05 01:06:30 5.05 01:06:30 5.05 Sat 07:06:50 00:00:20 94.4        
Ski Hill Rd - Lower   6730 11.3 Sat 08:03:00 02:03:00 5.51 00:56:30 6.05 00:56:10 6.09 Sat 08:04:00 00:01:00 88.7        
Cold Springs   7455 14.6 Sat 08:42:00 02:42:00 5.41 00:39:00 5.08 00:38:00 5.21 Sat 08:43:00 00:01:00 85.4        
Base Area   8000 20.0 Sat 09:44:14 03:44:14 5.35 01:02:14 5.21 01:01:14 5.29 Sat 09:45:38 00:01:24 80        
Base Area   8000 25.0 Sat 10:36:50 04:36:50 5.42 00:52:36 5.70 00:51:12 5.86 Sat 10:37:00 00:00:10 75        
Base Area   8000 30.6 Sat 11:49:32 05:49:32 5.25 01:12:42 4.62 01:12:32 4.63 Sat 11:51:20 00:01:48 69.4        
Ski Hill Rd - Lower   6730 36.3 Sat 12:50:00 06:50:00 5.31 01:00:28 5.66 00:58:40 5.83 Sat 12:51:00 00:01:00 63.7        
Cold Springs   7455 39.6 Sat 13:32:00 07:32:00 5.26 00:42:00 4.71 00:41:00 4.83 Sat 13:33:00 00:01:00 60.4        
Base Area   8000 45.0 Sat 14:41:48 08:41:48 5.17 01:09:48 4.64 01:08:48 4.71 Sat 14:44:55 00:03:07 55        
Base Area   8000 50.0 Sat 15:42:27 09:42:27 5.15 01:00:39 4.95 00:57:32 5.21 Sat 15:46:02 00:03:35 50        
Base Area   8000 55.6 Sat 17:09:30 11:09:30 4.98 01:27:03 3.86 01:23:28 4.03 Sat 17:16:45 00:07:15 44.4        
Ski Hill Rd - Lower   6730 61.3 Sat 18:18:00 12:18:00 4.98 01:08:30 4.99 01:01:15 5.58 Sat 18:20:00 00:02:00 38.7        
Cold Springs   7455 64.6 Sat 19:02:00 13:02:00 4.96 00:44:00 4.50 00:42:00 4.71 Sat 19:03:00 00:01:00 35.4        
Base Area   8000 70.0 Sat 20:16:46 14:16:46 4.90 01:14:46 4.33 01:13:46 4.39 Sat 20:20:38 00:03:52 30        
Base Area   8000 75.0 Sat 21:28:17 15:28:17 4.85 01:11:31 4.19 01:07:39 4.43 Sat 21:33:42 00:05:25 25        
Base Area Sun 13:15 8000 80.6 Sat 23:59:58 17:59:58 4.48 02:31:41 2.22 02:26:16 2.30 Sun 00:51:43 00:51:45 19.4        
Ski Hill Rd - Lower Sun 14:45 6730 86.3 Sat 03:22:00 02:38:00 32.77 20:37:58 0.28 21:29:43 0.27 Sat 03:22:00 00:00:00 13.7        
Cold Springs Sun 15:35 7455 89.6                     Sat 03:28 Sat 15:09 Sat 15:35  
Base Area Sun 17:15 8000 95.0                     Sat 03:37 Sun 10:26 Sun 11:35  
Base Area Sun 18:00 8000 100.0                     Sat 03:47 Mon 04:17 Mon 06:06  

Unit note: Distances in miles. Speed in mph. Elevation in feet.

 

Estimated arrival notes: (all are time of day in 24 hour time)