Yellowstone Teton Races
Grand Teton Races
Dreamchasers Outdoor 
		Adventure Club

Kerri Wheeler

100 Mile Ultramarathon 2010 Grand Teton Races - Saturday, 4 September 2010 6:00AM

Bib: 15

Gender: Female

Age: 35

Age Group: 30-39

Hometown: Jackson, WY

Country: United States

Time Station Cut off Elev Total
miles
Time in Total
elapsed
Overall
avg (mph)
Elapsed from
last time in
Avg from
last time in
Elapsed from
last time out
Avg from
last time out
Time out Time at AS Miles
to go
Est arrival
overall
Est arrival
last time in
Est arrival
last time out
Note
Base Area   8000 5.6 Sat 07:03:10 01:03:10 5.32 01:03:10 5.32 01:03:10 5.32 Sat 07:04:06 00:00:56 94.4        
Ski Hill Rd - Lower   6730 11.3 Sat 07:57:00 01:57:00 5.79 00:53:50 6.35 00:52:54 6.47 Sat 07:59:00 00:02:00 88.7        
Cold Springs   7455 14.6 Sat 08:31:00 02:31:00 5.80 00:34:00 5.82 00:32:00 6.19 Sat 08:32:00 00:01:00 85.4        
Base Area   8000 20.0 Sat 09:37:52 03:37:52 5.51 01:06:52 4.85 01:05:52 4.92 Sat 09:40:01 00:02:09 80        
Base Area   8000 25.0 Sat 10:35:02 04:35:02 5.45 00:57:10 5.25 00:55:01 5.45 Sat 10:36:56 00:01:54 75        
Base Area   8000 30.6 Sat 11:53:30 05:53:30 5.19 01:18:28 4.28 01:16:34 4.39 Sat 11:55:00 00:01:30 69.4        
Ski Hill Rd - Lower   6730 36.3 Sat 13:00:00 07:00:00 5.19 01:06:30 5.14 01:05:00 5.26 Sat 13:03:00 00:03:00 63.7        
Cold Springs   7455 39.6 Sat 13:53:00 07:53:00 5.02 00:53:00 3.74 00:50:00 3.96 Sat 13:54:00 00:01:00 60.4        
Base Area   8000 45.0 Sat 15:14:00 09:14:00 4.87 01:21:00 4.00 01:20:00 4.05 Sat 15:19:00 00:05:00 55        
Base Area   8000 50.0 Sat 16:25:30 10:25:30 4.80 01:11:30 4.20 01:06:30 4.51 Sat 16:28:55 00:03:25 50        
Base Area   8000 55.6 Sat 18:20:50 12:20:50 4.50 01:55:20 2.91 01:51:55 3.00 Sat 18:25:05 00:04:15 44.4        
Ski Hill Rd - Lower   6730 61.3                     Sat 19:41 Sat 20:22 Sat 20:19  
Cold Springs   7455 64.6 Sat 20:53:00 14:53:00 4.34 02:32:10 3.55 02:27:55 3.65 Sat 20:59:00 00:06:00 35.4        
Base Area   8000 70.0 Sat 22:44:45 16:44:45 4.18 01:51:45 2.90 01:45:45 3.06 Sat 22:52:34 00:07:49 30        
Base Area   8000 75.0 Sun 00:19:18 18:19:18 4.09 01:34:33 3.17 01:26:44 3.46 Sun 00:24:46 00:05:28 25        
Base Area Sun 13:15 8000 80.6 Sun 02:45:10 20:45:10 3.88 02:25:52 2.30 02:20:24 2.39 Sun 02:59:19 00:14:09 19.4        
Ski Hill Rd - Lower Sun 14:45 6730 86.3                     Sun 04:27 Sun 05:28 Sun 05:22  
Cold Springs Sun 15:35 7455 89.6 Sun 06:23:00 24:23:00 3.67 03:37:50 2.48 03:23:41 2.65 Sun 06:27:00 00:04:00 10.4        
Base Area Sun 17:15 8000 95.0 Sun 08:07:59 26:07:59 3.64 01:44:59 3.09 01:40:59 3.21 Sun 08:09:59 00:02:00 5        
Base Area Sun 18:00 8000 100.0 Sun 09:20:40 27:20:40 3.66 01:12:41 4.13 01:10:41 4.24              

Unit note: Distances in miles. Speed in mph. Elevation in feet.

 

Estimated arrival notes: (all are time of day in 24 hour time)