Yellowstone Teton Races
Grand Teton Races
Dreamchasers Outdoor 
		Adventure Club

Mike James

100 Mile Ultramarathon 2010 Grand Teton Races - Saturday, 4 September 2010 6:00AM

Bib: 16

Gender: Male

Age: 39

Age Group: 30-39

Hometown: Billings, MT

Country: United States

Time Station Cut off Elev Total
miles
Time in Total
elapsed
Overall
avg (mph)
Elapsed from
last time in
Avg from
last time in
Elapsed from
last time out
Avg from
last time out
Time out Time at AS Miles
to go
Est arrival
overall
Est arrival
last time in
Est arrival
last time out
Note
Base Area   8000 5.6 Sat 07:13:10 01:13:10 4.59 01:13:10 4.59 01:13:10 4.59 Sat 07:14:33 00:01:23 94.4        
Ski Hill Rd - Lower   6730 11.3 Sat 08:13:00 02:13:00 5.10 00:59:50 5.72 00:58:27 5.85 Sat 08:15:00 00:02:00 88.7        
Cold Springs   7455 14.6 Sat 08:57:00 02:57:00 4.95 00:44:00 4.50 00:42:00 4.71 Sat 09:01:00 00:04:00 85.4        
Base Area   8000 20.0 Sat 10:19:58 04:19:58 4.62 01:22:58 3.91 01:18:58 4.10 Sat 10:23:33 00:03:35 80        
Base Area   8000 25.0 Sat 11:28:00 05:28:00 4.57 01:08:02 4.41 01:04:27 4.65 Sat 11:31:00 00:03:00 75        
Base Area   8000 30.6 Sat 13:04:16 07:04:16 4.33 01:36:16 3.49 01:33:16 3.60 Sat 13:12:32 00:08:16 69.4        
Ski Hill Rd - Lower   6730 36.3 Sat 14:29:00 08:29:00 4.28 01:24:44 4.04 01:16:28 4.47 Sat 14:35:00 00:06:00 63.7        
Cold Springs   7455 39.6 Sat 15:30:00 09:30:00 4.17 01:01:00 3.25 00:55:00 3.60 Sat 15:35:00 00:05:00 60.4        
Base Area   8000 45.0 Sat 17:11:28 11:11:28 4.02 01:41:28 3.19 01:36:28 3.36 Sat 17:11:10 00:00:18 55        
Base Area   8000 50.0 Sat 19:00:00 13:00:00 3.85 01:48:32 2.76 01:48:50 2.76 Sat 19:25:45 00:25:45 50        
Base Area   8000 55.6 Sat 20:52:53 14:52:53 3.74 01:52:53 2.98 01:27:08 3.86 Sat 20:59:16 00:06:23 44.4        
Ski Hill Rd - Lower   6730 61.3                     Sat 22:30 Sat 22:54 Sat 22:27  
Cold Springs   7455 64.6 Sat 23:26:00 17:26:00 3.71 02:33:07 3.53 02:26:44 3.68 Sat 23:35:00 00:09:00 35.4        
Base Area   8000 70.0 Sun 01:13:38 19:13:38 3.64 01:47:38 3.01 01:38:38 3.28 Sun 01:27:09 00:13:31 30        
Base Area   8000 75.0 Sun 02:57:01 20:57:01 3.58 01:43:23 2.90 01:29:52 3.34 Sun 03:07:40 00:10:39 25        
Base Area Sun 13:15 8000 80.6 Sun 05:26:28 23:26:28 3.44 02:29:27 2.25 02:18:48 2.42 Sun 06:23:13 00:56:45 19.4        
Ski Hill Rd - Lower Sun 14:45 6730 86.3                     Sun 08:02 Sun 08:55 Sun 08:44  
Cold Springs Sun 15:35 7455 89.6 Sun 09:08:00 27:08:00 3.30 03:41:32 2.44 02:44:47 3.28 Sun 09:21:00 00:13:00 10.4        
Base Area Sun 17:15 8000 95.0 Sun 11:10:38 29:10:38 3.26 02:02:38 2.64 01:49:38 2.96 Sun 11:12:07 00:01:29 5        
Base Area Sun 18:00 8000 100.0 Sun 12:39:45 30:39:45 3.26 01:29:07 3.37 01:27:38 3.42              

Unit note: Distances in miles. Speed in mph. Elevation in feet.

 

Estimated arrival notes: (all are time of day in 24 hour time)