Yellowstone Teton Races
Grand Teton Races
Dreamchasers Outdoor 
		Adventure Club

William Webster Iv

100-Mile 2014 Yellowstone Teton Race - Saturday, 20 September 2014 5:00AM

Bib: 102

Gender: Male

Age: 56

Age Group: 50-59

Hometown: Spartanburg, SC

Country: United States

Time Station Cut off Elev Total
miles
Time in Total
elapsed
Overall
avg (mph)
Elapsed from
last time in
Avg from
last time in
Elapsed from
last time out
Avg from
last time out
Time out Time at AS Miles
to go
Est arrival
overall
Est arrival
last time in
Est arrival
last time out
Note
AS #1 Sat 09:48 15.3 Sat 08:27:25 03:27:25 4.43 03:27:25 4.43 03:27:25 4.43 Sat 08:27:25 00:00:00 84.7        
AS #2 Sat 12:41 24.3 Sat 10:24:00 05:24:00 4.50 01:56:35 4.63 01:56:35 4.63 Sat 10:29:00 00:05:00 75.7        
AS #3 Sat 16:51 37.4 Sat 13:26:00 08:26:00 4.43 03:02:00 4.32 02:57:00 4.44 Sat 13:27:00 00:01:00 62.6        
AS #4 Sat 21:00 50.0 Sat 16:47:00 11:47:00 4.25 03:21:00 3.78 03:20:00 3.79 Sat 16:55:00 00:08:00 50        
AS #5 Sun 00:12 60.5 Sat 19:44:00 14:44:00 4.11 02:57:00 3.54 02:49:00 3.71 Sat 19:49:00 00:05:00 39.5        
AS #6 Sun 03:24 70.8 Sat 23:11:00 18:11:00 3.89 03:27:00 2.99 03:22:00 3.06 Sat 23:25:00 00:14:00 29.2        
AS #7 Sun 06:56 80.9 Sun 02:58:00 21:58:00 3.68 03:47:00 2.67 03:33:00 2.85 Sun 03:04:00 00:06:00 19.1        
AS #8 Sun 10:08 91.4 Sun 06:52:00 25:52:00 3.53 03:54:00 2.69 03:48:00 2.76 Sun 06:52:00 00:00:00 8.6        
FIN Sun 13:00 100.0 Sun 09:56:58 28:56:58 3.45 03:04:58 2.79 03:04:58 2.79              

Unit note: Distances in miles. Speed in mph. Elevation in feet.

 

Estimated arrival notes: (all are time of day in 24 hour time)