Yellowstone Teton Races
Grand Teton Races
Dreamchasers Outdoor 
		Adventure Club

Ernest Stolen

100 Mile Ultramarathon 2009 Grand Teton Races - Saturday, 5 September 2009 6:00AM

DNF

Bib: 20

Gender: Male

Age: 60

Age Group: 60-69

Hometown: Sparks, NV

Country: United States

Time Station Cut off Elev Total
miles
Time in Total
elapsed
Overall
avg (mph)
Elapsed from
last time in
Avg from
last time in
Elapsed from
last time out
Avg from
last time out
Time out Time at AS Miles
to go
Est arrival
overall
Est arrival
last time in
Est arrival
last time out
Note
Base Area   8000 5.6 Sat 08:07:59 02:07:59 2.63 02:07:59 2.63 02:07:59 2.63 Sat 08:15:09 00:07:10 94.4        
Ski Hill Rd - Lower   6730 11.3 Sat 09:36:00 03:36:00 3.14 01:28:01 3.89 01:20:51 4.23 Sat 09:42:00 00:06:00 88.7        
Cold Springs   7455 14.6 Sat 10:36:00 04:36:00 3.17 01:00:00 3.30 00:54:00 3.67 Sat 10:41:00 00:05:00 85.4        
Base Area   8000 20.0 Sat 12:19:30 06:19:30 3.16 01:43:30 3.13 01:38:30 3.29 Sat 12:30:04 00:10:34 80        
Base Area   8000 25.0 Sat 13:50:50 07:50:50 3.19 01:31:20 3.28 01:20:46 3.71 Sat 14:00:57 00:10:07 75        
Base Area   8000 30.6 Sat 16:12:21 10:12:21 3.00 02:21:31 2.37 02:11:24 2.56 Sat 16:24:06 00:11:45 69.4        
Ski Hill Rd - Lower   6730 36.3 Sat 18:07:00 12:07:00 3.00 01:54:39 2.98 01:42:54 3.32 Sat 18:24:00 00:17:00 63.7        
Cold Springs   7455 39.6 Sat 19:24:00 13:24:00 2.96 01:17:00 2.57 01:00:00 3.30 Sat 19:36:00 00:12:00 60.4        
Base Area   8000 45.0 Sat 21:31:00 15:31:00 2.90 02:07:00 2.55 01:55:00 2.82 Sat 22:58:09 01:27:09 55        
Base Area   8000 50.0 Sun 00:53:06 18:53:06 2.65 03:22:06 1.48 01:54:57 2.61 Sun 00:53:06 00:00:00 50        
Base Area   8000 55.6                     Sun 02:59 Sun 04:40 Sun 03:01  
Ski Hill Rd - Lower   6730 61.3                     Sun 05:08 Sun 08:31 Sun 05:12  
Cold Springs   7455 64.6                     Sun 06:23 Sun 10:44 Sun 06:28  
Base Area   8000 70.0                     Sun 08:25 Sun 14:23 Sun 08:32  
Base Area   8000 75.0                     Sun 10:19 Sun 17:46 Sun 10:27  
Base Area Sun 13:15 8000 80.6                     Sun 12:25 Sun 21:33 Sun 12:36  
Ski Hill Rd - Lower Sun 14:45 6730 86.3                     Sun 14:34 Mon 01:24 Sun 14:47  
Cold Springs Sun 15:35 7455 89.6                     Sun 15:49 Mon 03:38 Sun 16:03  
Base Area Sun 17:15 8000 95.0                     Sun 17:51 Mon 07:17 Sun 18:07  
Base Area Sun 18:00 8000 100.0                     Sun 19:45 Mon 10:40 Sun 20:02  

Unit note: Distances in miles. Speed in mph. Elevation in feet.

 

Estimated arrival notes: (all are time of day in 24 hour time)