Yellowstone Teton Races
Grand Teton Races
Dreamchasers Outdoor 
		Adventure Club

Derek Dowell

100-Mile 2015 Yellowstone Teton Race - Saturday, 19 September 2015 5:00AM

Bib: 3

Gender: Male

Age: 33

Age Group: 30-39

Hometown: Gretna, LA

Country: United States

Time Station Cut off Elev Total
miles
Time in Total
elapsed
Overall
avg (mph)
Elapsed from
last time in
Avg from
last time in
Elapsed from
last time out
Avg from
last time out
Time out Time at AS Miles
to go
Est arrival
overall
Est arrival
last time in
Est arrival
last time out
Note
AS #1 Sat 09:48 15.3 Sat 07:47:00 02:47:00 5.50 02:47:00 5.50 02:47:00 5.50 Sat 07:47:00 00:00:00 84.7        
AS #2 Sat 12:41 24.3 Sat 09:31:00 04:31:00 5.38 01:44:00 5.19 01:44:00 5.19 Sat 09:31:00 00:00:00 75.7        
AS #3 Sat 16:51 37.4 Sat 11:57:00 06:57:00 5.38 02:26:00 5.38 02:26:00 5.38 Sat 11:59:00 00:02:00 62.6        
AS #4 Sat 21:00 50.9 Sat 14:39:00 09:39:00 5.27 02:42:00 5.00 02:40:00 5.06 Sat 14:42:00 00:03:00 49.1        
AS #5 Sun 00:12 60.6 Sat 16:52:00 11:52:00 5.11 02:13:00 4.38 02:10:00 4.48 Sat 16:54:00 00:02:00 39.4        
AS #6 Sun 03:24 70.9 Sat 19:14:00 14:14:00 4.98 02:22:00 4.35 02:20:00 4.41 Sat 19:17:00 00:03:00 29.1        
AS #7 Sun 06:56 80.9 Sat 21:54:00 16:54:00 4.79 02:40:00 3.75 02:37:00 3.82 Sat 21:55:00 00:01:00 19.1        
AS #8 Sun 10:08 91.0 Sun 00:26:00 19:26:00 4.68 02:32:00 3.99 02:31:00 4.01 Sun 00:29:00 00:03:00 9        
FIN Sun 15:00 100.1 Sun 02:35:11 21:35:11 4.64 02:09:11 4.23 02:06:11 4.33              

Unit note: Distances in miles. Speed in mph. Elevation in feet.

 

Estimated arrival notes: (all are time of day in 24 hour time)