Yellowstone Teton Races
Grand Teton Races
Dreamchasers Outdoor 
		Adventure Club

Tj Zablocki

100-Mile 2014 Yellowstone Teton Race - Saturday, 20 September 2014 5:00AM

Bib: 43

Gender: Male

Age: 34

Age Group: 30-39

Hometown: Maplewood, NJ

Country: United States

Time Station Cut off Elev Total
miles
Time in Total
elapsed
Overall
avg (mph)
Elapsed from
last time in
Avg from
last time in
Elapsed from
last time out
Avg from
last time out
Time out Time at AS Miles
to go
Est arrival
overall
Est arrival
last time in
Est arrival
last time out
Note
AS #1 Sat 09:48 15.3 Sat 08:00:00 03:00:00 5.10 03:00:00 5.10 03:00:00 5.10 Sat 08:01:00 00:01:00 84.7        
AS #2 Sat 12:41 24.3 Sat 09:45:00 04:45:00 5.12 01:45:00 5.14 01:44:00 5.19 Sat 09:50:00 00:05:00 75.7        
AS #3 Sat 16:51 37.4 Sat 12:28:00 07:28:00 5.01 02:43:00 4.82 02:38:00 4.97 Sat 12:29:00 00:01:00 62.6        
AS #4 Sat 21:00 50.0 Sat 15:11:00 10:11:00 4.91 02:43:00 4.66 02:42:00 4.69 Sat 15:12:00 00:01:00 50        
AS #5 Sun 00:12 60.5 Sat 17:41:00 12:41:00 4.77 02:30:00 4.18 02:29:00 4.21 Sat 17:47:00 00:06:00 39.5        
AS #6 Sun 03:24 70.8 Sat 20:31:00 15:31:00 4.56 02:50:00 3.64 02:44:00 3.77 Sat 20:41:00 00:10:00 29.2        
AS #7 Sun 06:56 80.9 Sat 23:57:00 18:57:00 4.27 03:26:00 2.94 03:16:00 3.09 Sun 00:00:00 00:03:00 19.1        
AS #8 Sun 10:08 91.4 Sun 03:56:00 22:56:00 3.99 03:59:00 2.64 03:56:00 2.67 Sun 03:57:00 00:01:00 8.6        
FIN Sun 13:00 100.0 Sun 07:16:05 26:16:05 3.81 03:20:05 2.58 03:19:05 2.59              

Unit note: Distances in miles. Speed in mph. Elevation in feet.

 

Estimated arrival notes: (all are time of day in 24 hour time)