Yellowstone Teton Races
Grand Teton Races
Dreamchasers Outdoor 
		Adventure Club

Alex Nemet

100 Mile Ultramarathon 2007 Grand Teton Races - Saturday, 1 September 2007 6:00AM

Bib: 39

Gender: Male

Age: 32

Age Group: 30-39

Hometown: Westlake, OH

Country: United States

Time Station Cut off Elev Total
miles
Time in Total
elapsed
Overall
avg (mph)
Elapsed from
last time in
Avg from
last time in
Elapsed from
last time out
Avg from
last time out
Time out Time at AS Miles
to go
Est arrival
overall
Est arrival
last time in
Est arrival
last time out
Note
Base Area   8000 5.6 Sat 07:11:00 01:11:00 4.73 01:11:00 4.73 01:11:00 4.73 Sat 07:11:00 00:00:00 94.4        
Cold Springs   7455 14.6 Sat 08:52:00 02:52:00 5.09 01:41:00 5.35 01:41:00 5.35 Sat 08:53:00 00:01:00 85.4        
Base Area   8000 20.0 Sat 10:04:00 04:04:00 4.92 01:12:00 4.50 01:11:00 4.56 Sat 10:06:00 00:02:00 80        
Base Area   8000 25.0 Sat 11:08:00 05:08:00 4.87 01:04:00 4.69 01:02:00 4.84 Sat 11:10:00 00:02:00 75        
Base Area   8000 30.6 Sat 12:40:00 06:40:00 4.59 01:32:00 3.65 01:30:00 3.73 Sat 12:41:00 00:01:00 69.4        
Cold Springs   7455 39.6 Sat 14:53:00 08:53:00 4.46 02:13:00 4.06 02:12:00 4.09 Sat 14:55:00 00:02:00 60.4        
Base Area   8000 45.0 Sat 16:23:00 10:23:00 4.33 01:30:00 3.60 01:28:00 3.68 Sat 16:29:00 00:06:00 55        
Base Area   8000 50.0 Sat 17:43:00 11:43:00 4.27 01:20:00 3.75 01:14:00 4.05 Sat 17:45:00 00:02:00 50        
Base Area   8000 55.6 Sat 19:28:00 13:28:00 4.13 01:45:00 3.20 01:43:00 3.26 Sat 19:31:00 00:03:00 44.4        
Cold Springs   7455 64.6 Sat 22:01:00 16:01:00 4.03 02:33:00 3.53 02:30:00 3.60 Sat 22:08:00 00:07:00 35.4        
Base Area   8000 70.0 Sat 23:54:00 17:54:00 3.91 01:53:00 2.87 01:46:00 3.06 Sun 00:02:00 00:08:00 30        
Base Area   8000 75.0 Sun 01:33:00 19:33:00 3.84 01:39:00 3.03 01:31:00 3.30 Sun 01:36:00 00:03:00 25        
Base Area Sun 13:15 8000 80.6 Sun 04:04:00 22:04:00 3.65 02:31:00 2.23 02:28:00 2.27 Sun 04:13:00 00:09:00 19.4        
Cold Springs Sun 15:35 7455 89.6 Sun 07:36:00 25:36:00 3.50 03:32:00 2.55 03:23:00 2.66 Sun 07:38:00 00:02:00 10.4        
Base Area Sun 17:15 8000 95.0 Sun 09:23:00 27:23:00 3.47 01:47:00 3.03 01:45:00 3.09 Sun 09:24:00 00:01:00 5        
Base Area Sun 18:00 8000 100.0 Sun 10:47:09 28:47:09 3.47 01:24:09 3.57 01:23:09 3.61              

Unit note: Distances in miles. Speed in mph. Elevation in feet.

 

Estimated arrival notes: (all are time of day in 24 hour time)