Yellowstone Teton Races
Grand Teton Races
Dreamchasers Outdoor 
		Adventure Club

Steven Wolk

100 Mile Ultramarathon 2009 Grand Teton Races - Saturday, 5 September 2009 6:00AM

DNF

Bib: 33

Gender: Male

Age: 58

Age Group: 50-59

Hometown: Sugarloaf, PA

Country: United States

Time Station Cut off Elev Total
miles
Time in Total
elapsed
Overall
avg (mph)
Elapsed from
last time in
Avg from
last time in
Elapsed from
last time out
Avg from
last time out
Time out Time at AS Miles
to go
Est arrival
overall
Est arrival
last time in
Est arrival
last time out
Note
Base Area   8000 5.6 Sat 07:58:55 01:58:55 2.83 01:58:55 2.83 01:58:55 2.83 Sat 08:02:08 00:03:13 94.4        
Ski Hill Rd - Lower   6730 11.3 Sat 09:44:00 03:44:00 3.03 01:45:05 3.25 01:41:52 3.36 Sat 09:47:00 00:03:00 88.7        
Cold Springs   7455 14.6 Sat 10:42:00 04:42:00 3.11 00:58:00 3.41 00:55:00 3.60 Sat 10:48:00 00:06:00 85.4        
Base Area   8000 20.0 Sat 12:35:10 06:35:10 3.04 01:53:10 2.86 01:47:10 3.02 Sat 12:37:42 00:02:32 80        
Base Area   8000 25.0 Sat 14:09:25 08:09:25 3.06 01:34:15 3.18 01:31:43 3.27 Sat 14:14:12 00:04:47 75        
Base Area   8000 30.6 Sat 16:42:52 10:42:52 2.86 02:33:27 2.19 02:28:40 2.26 Sat 16:59:50 00:16:58 69.4        
Ski Hill Rd - Lower   6730 36.3 Sat 18:56:00 12:56:00 2.81 02:13:08 2.57 01:56:10 2.94 Sat 19:16:00 00:20:00 63.7        
Cold Springs   7455 39.6 Sat 20:11:22 14:11:22 2.79 01:15:22 2.63 00:55:22 3.58 Sat 20:15:55 00:04:33 60.4        
Base Area   8000 45.0 Sat 22:50:18 16:50:18 2.67 02:38:56 2.04 02:34:23 2.10 Sat 22:57:48 00:07:30 55        
Base Area   8000 50.0 Sun 00:49:35 18:49:35 2.66 01:59:17 2.52 01:51:47 2.68 Sun 02:36:44 01:47:09 50        
Base Area   8000 55.6 Sun 05:38:58 23:38:58 2.35 04:49:23 1.16 03:02:14 1.84 Sun 05:38:58 00:00:00 44.4        
Ski Hill Rd - Lower   6730 61.3 Sun 08:38:00 26:38:00 2.30 02:59:02 1.91 02:59:02 1.91 Sun 08:47:00 00:09:00 38.7        
Cold Springs   7455 64.6 Sun 09:45:00 27:45:00 2.33 01:07:00 2.96 00:58:00 3.41 Sun 09:51:00 00:06:00 35.4        
Base Area   8000 70.0 Sun 12:05:50 30:05:50 2.33 02:20:50 2.30 02:14:50 2.40 Sun 12:23:25 00:17:35 30        
Base Area   8000 75.0 Sun 14:21:05 32:21:05 2.32 02:15:15 2.22 01:57:40 2.55 Sun 14:21:05 00:00:00 25        
Base Area Sun 13:15 8000 80.6                     Sun 16:45 Sun 16:52 Sun 16:32  
Ski Hill Rd - Lower Sun 14:45 6730 86.3                     Sun 19:13 Sun 19:26 Sun 18:46  
Cold Springs Sun 15:35 7455 89.6                     Sun 20:38 Sun 20:55 Sun 20:04  
Base Area Sun 17:15 8000 95.0                     Sun 22:58 Sun 23:21 Sun 22:11  
Base Area Sun 18:00 8000 100.0                     Mon 01:07 Mon 01:36 Mon 00:09  

Unit note: Distances in miles. Speed in mph. Elevation in feet.

 

Estimated arrival notes: (all are time of day in 24 hour time)