Yellowstone Teton Races
Grand Teton Races
Dreamchasers Outdoor 
		Adventure Club

Gilles Barbeau

100 Mile Ultramarathon 2007 Grand Teton Races - Saturday, 1 September 2007 6:00AM

Bib: 12

Gender: Male

Age: 52

Age Group: 50-59

Hometown: Vancouver,

Country: Canada

Time Station Cut off Elev Total
miles
Time in Total
elapsed
Overall
avg (mph)
Elapsed from
last time in
Avg from
last time in
Elapsed from
last time out
Avg from
last time out
Time out Time at AS Miles
to go
Est arrival
overall
Est arrival
last time in
Est arrival
last time out
Note
Base Area   8000 5.6 Sat 07:30:00 01:30:00 3.73 01:30:00 3.73 01:30:00 3.73 Sat 07:31:00 00:01:00 94.4        
Cold Springs   7455 14.6 Sat 09:43:00 03:43:00 3.93 02:13:00 4.06 02:12:00 4.09 Sat 09:44:00 00:01:00 85.4        
Base Area   8000 20.0 Sat 11:08:00 05:08:00 3.90 01:25:00 3.81 01:24:00 3.86 Sat 11:10:00 00:02:00 80        
Base Area   8000 25.0 Sat 12:22:00 06:22:00 3.93 01:14:00 4.05 01:12:00 4.17 Sat 12:30:00 00:08:00 75        
Base Area   8000 30.6 Sat 14:11:00 08:11:00 3.74 01:49:00 3.08 01:41:00 3.33 Sat 14:12:00 00:01:00 69.4        
Cold Springs   7455 39.6 Sat 16:42:00 10:42:00 3.70 02:31:00 3.58 02:30:00 3.60 Sat 16:44:00 00:02:00 60.4        
Base Area   8000 45.0 Sat 18:22:00 12:22:00 3.64 01:40:00 3.24 01:38:00 3.31 Sat 18:30:00 00:08:00 55        
Base Area   8000 50.0 Sat 19:55:00 13:55:00 3.59 01:33:00 3.23 01:25:00 3.53 Sat 20:09:00 00:14:00 50        
Base Area   8000 55.6 Sat 22:08:00 16:08:00 3.45 02:13:00 2.53 01:59:00 2.82 Sat 22:11:00 00:03:00 44.4        
Cold Springs   7455 64.6 Sun 01:13:00 19:13:00 3.36 03:05:00 2.92 03:02:00 2.97 Sun 01:19:00 00:06:00 35.4        
Base Area   8000 70.0 Sun 03:29:00 21:29:00 3.26 02:16:00 2.38 02:10:00 2.49 Sun 03:33:00 00:04:00 30        
Base Area   8000 75.0 Sun 05:20:00 23:20:00 3.21 01:51:00 2.70 01:47:00 2.80 Sun 05:22:00 00:02:00 25        
Base Area Sun 13:15 8000 80.6 Sun 07:42:00 25:42:00 3.14 02:22:00 2.37 02:20:00 2.40 Sun 07:46:00 00:04:00 19.4        
Cold Springs Sun 15:35 7455 89.6 Sun 10:44:00 28:44:00 3.12 03:02:00 2.97 02:58:00 3.03 Sun 10:45:00 00:01:00 10.4        
Base Area Sun 17:15 8000 95.0 Sun 12:40:00 30:40:00 3.10 01:56:00 2.79 01:55:00 2.82 Sun 12:47:00 00:07:00 5        
Base Area Sun 18:00 8000 100.0 Sun 14:32:27 32:32:27 3.07 01:52:27 2.67 01:45:27 2.84              

Unit note: Distances in miles. Speed in mph. Elevation in feet.

 

Estimated arrival notes: (all are time of day in 24 hour time)