Yellowstone Teton Races
Grand Teton Races
Dreamchasers Outdoor 
		Adventure Club

David Blaylock

100-Mile 2014 Yellowstone Teton Race - Saturday, 20 September 2014 5:00AM

Bib: 78

Gender: Male

Age: 71

Age Group: 70 +

Hometown: Draper, UT

Country: United States

Time Station Cut off Elev Total
miles
Time in Total
elapsed
Overall
avg (mph)
Elapsed from
last time in
Avg from
last time in
Elapsed from
last time out
Avg from
last time out
Time out Time at AS Miles
to go
Est arrival
overall
Est arrival
last time in
Est arrival
last time out
Note
AS #1 Sat 09:48 15.3 Sat 08:52:00 03:52:00 3.96 03:52:00 3.96 03:52:00 3.96 Sat 08:52:00 00:00:00 84.7        
AS #2 Sat 12:41 24.3 Sat 11:10:00 06:10:00 3.94 02:18:00 3.91 02:18:00 3.91 Sat 11:11:00 00:01:00 75.7        
AS #3 Sat 16:51 37.4 Sat 14:33:00 09:33:00 3.92 03:23:00 3.87 03:22:00 3.89 Sat 14:34:00 00:01:00 62.6        
AS #4 Sat 21:00 50.0 Sat 18:32:00 13:32:00 3.70 03:59:00 3.18 03:58:00 3.19 Sat 18:32:00 00:00:00 50        
AS #5 Sun 00:12 60.5 Sat 21:28:00 16:28:00 3.67 02:56:00 3.56 02:56:00 3.56 Sat 21:30:00 00:02:00 39.5        
AS #6 Sun 03:24 70.8 Sun 00:40:00 19:40:00 3.60 03:12:00 3.22 03:10:00 3.25 Sun 00:41:00 00:01:00 29.2        
AS #7 Sun 06:56 80.9 Sun 03:40:00 22:40:00 3.57 03:00:00 3.37 02:59:00 3.39 Sun 03:44:00 00:04:00 19.1        
AS #8 Sun 10:08 91.4 Sun 07:08:00 26:08:00 3.50 03:28:00 3.03 03:24:00 3.09 Sun 07:08:00 00:00:00 8.6        
FIN Sun 13:00 100.0 Sun 09:41:36 28:41:36 3.49 02:33:36 3.36 02:33:36 3.36              

Unit note: Distances in miles. Speed in mph. Elevation in feet.

 

Estimated arrival notes: (all are time of day in 24 hour time)