Yellowstone Teton Races
Grand Teton Races
Dreamchasers Outdoor 
		Adventure Club

Steve Bremner

100 Mile Ultramarathon 2010 Grand Teton Races - Saturday, 4 September 2010 6:00AM

Bib: 5

Gender: Male

Age: 55

Age Group: 50-59

Hometown: Manitou Springs, CO

Country: United States

Time Station Cut off Elev Total
miles
Time in Total
elapsed
Overall
avg (mph)
Elapsed from
last time in
Avg from
last time in
Elapsed from
last time out
Avg from
last time out
Time out Time at AS Miles
to go
Est arrival
overall
Est arrival
last time in
Est arrival
last time out
Note
Base Area   8000 5.6 Sat 06:59:02 00:59:02 5.69 00:59:02 5.69 00:59:02 5.69 Sat 06:59:40 00:00:38 94.4        
Ski Hill Rd - Lower   6730 11.3 Sat 07:50:00 01:50:00 6.16 00:50:58 6.71 00:50:20 6.79 Sat 07:50:00 00:00:00 88.7        
Cold Springs   7455 14.6 Sat 08:21:00 02:21:00 6.21 00:31:00 6.39 00:31:00 6.39 Sat 08:21:00 00:00:00 85.4        
Base Area   8000 20.0 Sat 09:26:49 03:26:49 5.80 01:05:49 4.92 01:05:49 4.92 Sat 09:27:39 00:00:50 80        
Base Area   8000 25.0 Sat 10:20:13 04:20:13 5.76 00:53:24 5.62 00:52:34 5.71 Sat 10:22:00 00:01:47 75        
Base Area   8000 30.6 Sat 11:41:59 05:41:59 5.37 01:21:46 4.11 01:19:59 4.20 Sat 11:49:30 00:07:31 69.4        
Ski Hill Rd - Lower   6730 36.3 Sat 12:26:50 06:26:50 5.63 00:44:51 7.63 00:37:20 9.16 Sat 12:56:50 00:30:00 63.7        
Cold Springs   7455 39.6 Sat 12:58:00 06:58:00 5.68 00:31:10 6.35 00:01:10 169.71 Sat 12:58:00 00:00:00 60.4        
Base Area   8000 45.0 Sat 14:56:28 08:56:28 5.03 01:58:28 2.73 01:58:28 2.73 Sat 15:12:00 00:15:32 55        
Base Area   8000 50.0 Sat 16:13:10 10:13:10 4.89 01:16:42 3.91 01:01:10 4.90 Sat 16:24:40 00:11:30 50        
Base Area   8000 55.6 Sat 17:51:55 11:51:55 4.69 01:38:45 3.40 01:27:15 3.85 Sat 18:00:00 00:08:05 44.4        
Ski Hill Rd - Lower   6730 61.3                     Sat 19:12 Sat 19:40 Sat 19:28  
Cold Springs   7455 64.6 Sat 20:08:00 14:08:00 4.57 02:16:05 3.97 02:08:00 4.22 Sat 20:09:00 00:01:00 35.4        
Base Area   8000 70.0 Sat 21:43:54 15:43:54 4.45 01:35:54 3.38 01:34:54 3.41 Sat 21:49:00 00:05:06 30        
Base Area   8000 75.0 Sat 23:09:22 17:09:22 4.37 01:25:28 3.51 01:20:22 3.73 Sat 23:15:35 00:06:13 25        
Base Area Sun 13:15 8000 80.6 Sun 01:22:01 19:22:01 4.16 02:12:39 2.53 02:06:26 2.66 Sun 01:37:15 00:15:14 19.4        
Ski Hill Rd - Lower Sun 14:45 6730 86.3                     Sun 02:59 Sun 03:52 Sun 03:45  
Cold Springs Sun 15:35 7455 89.6 Sun 04:47:00 22:47:00 3.93 03:24:59 2.63 03:09:45 2.85 Sun 04:47:00 00:00:00 10.4        
Base Area Sun 17:15 8000 95.0 Sun 07:07:42 25:07:42 3.78 02:20:42 2.30 02:20:42 2.30 Sun 07:34:21 00:26:39 5        
Base Area Sun 18:00 8000 100.0 Sun 09:05:11 27:05:11 3.69 01:57:29 2.55 01:30:50 3.30              

Unit note: Distances in miles. Speed in mph. Elevation in feet.

 

Estimated arrival notes: (all are time of day in 24 hour time)