Yellowstone Teton Races
Grand Teton Races
Dreamchasers Outdoor 
		Adventure Club

Colleen Ihnken

100 Mile Ultramarathon 2010 Grand Teton Races - Saturday, 4 September 2010 6:00AM

Bib: 8

Gender: Female

Age: 46

Age Group: 40-49

Hometown: Alma, CO

Country: United States

Time Station Cut off Elev Total
miles
Time in Total
elapsed
Overall
avg (mph)
Elapsed from
last time in
Avg from
last time in
Elapsed from
last time out
Avg from
last time out
Time out Time at AS Miles
to go
Est arrival
overall
Est arrival
last time in
Est arrival
last time out
Note
Base Area   8000 5.6 Sat 07:02:50 01:02:50 5.35 01:02:50 5.35 01:02:50 5.35 Sat 07:02:51 00:00:01 94.4        
Ski Hill Rd - Lower   6730 11.3 Sat 07:56:00 01:56:00 5.84 00:53:10 6.43 00:53:09 6.43 Sat 07:57:00 00:01:00 88.7        
Cold Springs   7455 14.6 Sat 08:32:00 02:32:00 5.76 00:36:00 5.50 00:35:00 5.66 Sat 08:33:00 00:01:00 85.4        
Base Area   8000 20.0 Sat 09:43:30 03:43:30 5.37 01:11:30 4.53 01:10:30 4.60 Sat 09:46:00 00:02:30 80        
Base Area   8000 25.0 Sat 10:46:46 04:46:46 5.23 01:03:16 4.74 01:00:46 4.94 Sat 10:48:27 00:01:41 75        
Base Area   8000 30.6 Sat 12:18:48 06:18:48 4.85 01:32:02 3.65 01:30:21 3.72 Sat 12:22:56 00:04:08 69.4        
Ski Hill Rd - Lower   6730 36.3 Sat 13:36:00 07:36:00 4.78 01:17:12 4.43 01:13:04 4.68 Sat 13:38:00 00:02:00 63.7        
Cold Springs   7455 39.6 Sat 14:20:00 08:20:00 4.75 00:44:00 4.50 00:42:00 4.71 Sat 14:22:00 00:02:00 60.4        
Base Area   8000 45.0 Sat 15:53:10 09:53:10 4.55 01:33:10 3.48 01:31:10 3.55 Sat 15:59:00 00:05:50 55        
Base Area   8000 50.0 Sat 17:11:23 11:11:23 4.47 01:18:13 3.84 01:12:23 4.14 Sat 17:11:45 00:00:22 50        
Base Area   8000 55.6 Sat 18:56:00 12:56:00 4.30 01:44:37 3.21 01:44:15 3.22 Sat 19:04:00 00:08:00 44.4        
Ski Hill Rd - Lower   6730 61.3                     Sat 20:23 Sat 20:50 Sat 20:50  
Cold Springs   7455 64.6 Sat 21:37:00 15:37:00 4.14 02:41:00 3.35 02:33:00 3.53 Sat 21:48:00 00:11:00 35.4        
Base Area   8000 70.0 Sat 23:45:18 17:45:18 3.94 02:08:18 2.53 01:57:18 2.76 Sat 23:57:35 00:12:17 30        
Base Area   8000 75.0 Sun 01:37:27 19:37:27 3.82 01:52:09 2.67 01:39:52 3.00 Sun 01:47:08 00:09:41 25        
Base Area Sun 13:15 8000 80.6 Sun 04:16:19 22:16:19 3.62 02:38:52 2.11 02:29:11 2.25 Sun 04:25:20 00:09:01 19.4        
Ski Hill Rd - Lower Sun 14:45 6730 86.3                     Sun 05:59 Sun 07:07 Sun 06:57  
Cold Springs Sun 15:35 7455 89.6 Sun 07:35:00 25:35:00 3.50 03:18:41 2.72 03:09:40 2.85 Sun 07:39:00 00:04:00 10.4        
Base Area Sun 17:15 8000 95.0 Sun 09:44:13 27:44:13 3.43 02:09:13 2.51 02:05:13 2.59 Sun 09:50:00 00:05:47 5        
Base Area Sun 18:00 8000 100.0 Sun 11:22:12 29:22:12 3.40 01:37:59 3.06 01:32:12 3.25              

Unit note: Distances in miles. Speed in mph. Elevation in feet.

 

Estimated arrival notes: (all are time of day in 24 hour time)