Michael D. Evans
100 Mile Ultramarathon 2007 Grand Teton Races - Saturday, 1 September 2007 6:00AM
Bib: 48 Gender: Male Age: 35 Age Group: 30-39 Hometown: Driggs, ID Country: United States |
Time Station | Cut off | Elev | Total miles |
Time in | Total elapsed |
Overall avg (mph) |
Elapsed from last time in |
Avg from last time in |
Elapsed from last time out |
Avg from last time out |
Time out | Time at AS | Miles to go |
Est arrival overall |
Est arrival last time in |
Est arrival last time out |
Note |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Base Area | 8000 | 5.6 | Sat 07:21:00 | 01:21:00 | 4.15 | 01:21:00 | 4.15 | 01:21:00 | 4.15 | Sat 07:21:00 | 00:00:00 | 94.4 | |||||
Cold Springs | 7455 | 14.6 | Sat 09:15:00 | 03:15:00 | 4.49 | 01:54:00 | 4.74 | 01:54:00 | 4.74 | Sat 09:16:00 | 00:01:00 | 85.4 | |||||
Base Area | 8000 | 20.0 | Sat 10:31:00 | 04:31:00 | 4.43 | 01:16:00 | 4.26 | 01:15:00 | 4.32 | Sat 10:31:00 | 00:00:00 | 80 | |||||
Base Area | 8000 | 25.0 | Sat 11:53:00 | 05:53:00 | 4.25 | 01:22:00 | 3.66 | 01:22:00 | 3.66 | Sat 11:56:00 | 00:03:00 | 75 | |||||
Base Area | 8000 | 30.6 | Sat 13:21:00 | 07:21:00 | 4.16 | 01:28:00 | 3.82 | 01:25:00 | 3.95 | Sat 13:22:00 | 00:01:00 | 69.4 | |||||
Cold Springs | 7455 | 39.6 | Sat 15:30:00 | 09:30:00 | 4.17 | 02:09:00 | 4.19 | 02:08:00 | 4.22 | Sat 15:33:00 | 00:03:00 | 60.4 | |||||
Base Area | 8000 | 45.0 | Sat 16:58:00 | 10:58:00 | 4.10 | 01:28:00 | 3.68 | 01:25:00 | 3.81 | Sat 17:00:00 | 00:02:00 | 55 | |||||
Base Area | 8000 | 50.0 | Sat 18:21:00 | 12:21:00 | 4.05 | 01:23:00 | 3.61 | 01:21:00 | 3.70 | Sat 18:31:00 | 00:10:00 | 50 | |||||
Base Area | 8000 | 55.6 | Sat 20:00:00 | 14:00:00 | 3.97 | 01:39:00 | 3.39 | 01:29:00 | 3.78 | Sat 20:06:00 | 00:06:00 | 44.4 | |||||
Cold Springs | 7455 | 64.6 | Sat 22:26:00 | 16:26:00 | 3.93 | 02:26:00 | 3.70 | 02:20:00 | 3.86 | Sat 22:42:00 | 00:16:00 | 35.4 | |||||
Base Area | 8000 | 70.0 | Sat 23:59:00 | 17:59:00 | 3.89 | 01:33:00 | 3.48 | 01:17:00 | 4.21 | Sun 00:02:00 | 00:03:00 | 30 | |||||
Base Area | 8000 | 75.0 | Sun 01:28:00 | 19:28:00 | 3.85 | 01:29:00 | 3.37 | 01:26:00 | 3.49 | Sun 01:33:00 | 00:05:00 | 25 | |||||
Base Area | Sun 13:15 | 8000 | 80.6 | Sun 03:27:00 | 21:27:00 | 3.76 | 01:59:00 | 2.82 | 01:54:00 | 2.95 | Sun 03:38:00 | 00:11:00 | 19.4 | ||||
Cold Springs | Sun 15:35 | 7455 | 89.6 | Sun 06:11:00 | 24:11:00 | 3.71 | 02:44:00 | 3.29 | 02:33:00 | 3.53 | Sun 06:13:00 | 00:02:00 | 10.4 | ||||
Base Area | Sun 17:15 | 8000 | 95.0 | Sun 07:35:00 | 25:35:00 | 3.71 | 01:24:00 | 3.86 | 01:22:00 | 3.95 | Sun 07:36:00 | 00:01:00 | 5 | ||||
Base Area | Sun 18:00 | 8000 | 100.0 | Sun 08:59:31 | 26:59:31 | 3.70 | 01:24:31 | 3.55 | 01:23:31 | 3.59 |
Unit note: Distances in miles. Speed in mph. Elevation in feet.
Estimated arrival notes: (all are time of day in 24 hour time)
- "Est arrival overall" - based on overall average speed
- "Est arrival last time in" - based on average speed from last time in
- "Est arrival last time out" - based on average speed from last time out