Jacqueline Florine
100 Mile Ultramarathon 2007 Grand Teton Races - Saturday, 1 September 2007 6:00AM
Bib: 15 Gender: Female Age: 43 Age Group: 40-49 Hometown: Lafayette, CA Country: United States |
Time Station | Cut off | Elev | Total miles |
Time in | Total elapsed |
Overall avg (mph) |
Elapsed from last time in |
Avg from last time in |
Elapsed from last time out |
Avg from last time out |
Time out | Time at AS | Miles to go |
Est arrival overall |
Est arrival last time in |
Est arrival last time out |
Note |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Base Area | 8000 | 5.6 | Sat 07:29:00 | 01:29:00 | 3.78 | 01:29:00 | 3.78 | 01:29:00 | 3.78 | Sat 07:30:00 | 00:01:00 | 94.4 | |||||
Cold Springs | 7455 | 14.6 | Sat 09:35:00 | 03:35:00 | 4.07 | 02:06:00 | 4.29 | 02:05:00 | 4.32 | Sat 09:36:00 | 00:01:00 | 85.4 | |||||
Base Area | 8000 | 20.0 | Sat 11:03:00 | 05:03:00 | 3.96 | 01:28:00 | 3.68 | 01:27:00 | 3.72 | Sat 11:04:00 | 00:01:00 | 80 | |||||
Base Area | 8000 | 25.0 | Sat 12:23:00 | 06:23:00 | 3.92 | 01:20:00 | 3.75 | 01:19:00 | 3.80 | Sat 12:23:00 | 00:00:00 | 75 | |||||
Base Area | 8000 | 30.6 | Sat 14:32:00 | 08:32:00 | 3.59 | 02:09:00 | 2.60 | 02:09:00 | 2.60 | Sat 14:33:00 | 00:01:00 | 69.4 | |||||
Cold Springs | 7455 | 39.6 | Sat 17:01:00 | 11:01:00 | 3.59 | 02:29:00 | 3.62 | 02:28:00 | 3.65 | Sat 17:02:00 | 00:01:00 | 60.4 | |||||
Base Area | 8000 | 45.0 | Sat 18:46:00 | 12:46:00 | 3.52 | 01:45:00 | 3.09 | 01:44:00 | 3.12 | Sat 18:47:00 | 00:01:00 | 55 | |||||
Base Area | 8000 | 50.0 | Sat 20:11:00 | 14:11:00 | 3.53 | 01:25:00 | 3.53 | 01:24:00 | 3.57 | Sat 20:14:00 | 00:03:00 | 50 | |||||
Base Area | 8000 | 55.6 | Sat 22:32:00 | 16:32:00 | 3.36 | 02:21:00 | 2.38 | 02:18:00 | 2.43 | Sat 22:33:00 | 00:01:00 | 44.4 | |||||
Cold Springs | 7455 | 64.6 | Sun 01:32:00 | 19:32:00 | 3.31 | 03:00:00 | 3.00 | 02:59:00 | 3.02 | Sun 01:32:00 | 00:00:00 | 35.4 | |||||
Base Area | 8000 | 70.0 | Sun 05:35:00 | 23:35:00 | 2.97 | 04:03:00 | 1.33 | 04:03:00 | 1.33 | Sun 05:37:00 | 00:02:00 | 30 | |||||
Base Area | 8000 | 75.0 | Sun 05:30:00 | 23:30:00 | 3.19 | 00:05:00 | 60.00 | 00:07:00 | 42.86 | Sun 05:31:00 | 00:01:00 | 25 | |||||
Base Area | Sun 13:15 | 8000 | 80.6 | Sun 08:09:00 | 26:09:00 | 3.08 | 02:39:00 | 2.11 | 02:38:00 | 2.13 | Sun 08:12:00 | 00:03:00 | 19.4 | ||||
Cold Springs | Sun 15:35 | 7455 | 89.6 | Sun 11:32:00 | 29:32:00 | 3.03 | 03:23:00 | 2.66 | 03:20:00 | 2.70 | Sun 11:37:00 | 00:05:00 | 10.4 | ||||
Base Area | Sun 17:15 | 8000 | 95.0 | Sun 14:03:00 | 32:03:00 | 2.96 | 02:31:00 | 2.15 | 02:26:00 | 2.22 | Sun 14:06:00 | 00:03:00 | 5 | ||||
Base Area | Sun 18:00 | 8000 | 100.0 | Sun 15:48:17 | 33:48:17 | 2.96 | 01:45:17 | 2.85 | 01:42:17 | 2.93 |
Unit note: Distances in miles. Speed in mph. Elevation in feet.
Estimated arrival notes: (all are time of day in 24 hour time)
- "Est arrival overall" - based on overall average speed
- "Est arrival last time in" - based on average speed from last time in
- "Est arrival last time out" - based on average speed from last time out