Yellowstone Teton Races
Grand Teton Races
Dreamchasers Outdoor 
		Adventure Club

Eric Hodges

100 Mile Ultramarathon 2007 Grand Teton Races - Saturday, 1 September 2007 6:00AM

Bib: 17

Gender: Male

Age: 58

Age Group: 50-59

Hometown: Ridgeway, CO

Country: United States

Time Station Cut off Elev Total
miles
Time in Total
elapsed
Overall
avg (mph)
Elapsed from
last time in
Avg from
last time in
Elapsed from
last time out
Avg from
last time out
Time out Time at AS Miles
to go
Est arrival
overall
Est arrival
last time in
Est arrival
last time out
Note
Base Area   8000 5.6 Sat 07:26:00 01:26:00 3.91 01:26:00 3.91 01:26:00 3.91 Sat 07:27:00 00:01:00 94.4        
Cold Springs   7455 14.6 Sat 09:30:00 03:30:00 4.17 02:04:00 4.35 02:03:00 4.39 Sat 09:35:00 00:05:00 85.4        
Base Area   8000 20.0 Sat 11:01:00 05:01:00 3.99 01:31:00 3.56 01:26:00 3.77 Sat 11:14:00 00:13:00 80        
Base Area   8000 25.0 Sat 12:33:00 06:33:00 3.82 01:32:00 3.26 01:19:00 3.80 Sat 12:37:00 00:04:00 75        
Base Area   8000 30.6 Sat 14:13:00 08:13:00 3.72 01:40:00 3.36 01:36:00 3.50 Sat 14:18:00 00:05:00 69.4        
Cold Springs   7455 39.6 Sat 16:38:00 10:38:00 3.72 02:25:00 3.72 02:20:00 3.86 Sat 16:45:00 00:07:00 60.4        
Base Area   8000 45.0 Sat 18:12:00 12:12:00 3.69 01:34:00 3.45 01:27:00 3.72 Sat 18:28:00 00:16:00 55        
Base Area   8000 50.0 Sat 19:44:00 13:44:00 3.64 01:32:00 3.26 01:16:00 3.95 Sat 19:58:00 00:14:00 50        
Base Area   8000 55.6 Sat 21:59:00 15:59:00 3.48 02:15:00 2.49 02:01:00 2.78 Sat 22:14:00 00:15:00 44.4        
Cold Springs   7455 64.6 Sun 01:29:00 19:29:00 3.32 03:30:00 2.57 03:15:00 2.77 Sun 01:45:00 00:16:00 35.4        
Base Area   8000 70.0 Sun 04:42:00 22:42:00 3.08 03:13:00 1.68 02:57:00 1.83 Sun 06:05:00 01:23:00 30        
Base Area   8000 75.0 Sun 07:35:00 25:35:00 2.93 02:53:00 1.73 01:30:00 3.33 Sun 07:56:00 00:21:00 25        
Base Area Sun 13:15 8000 80.6 Sun 09:42:00 27:42:00 2.91 02:07:00 2.65 01:46:00 3.17 Sun 09:52:00 00:10:00 19.4        
Cold Springs Sun 15:35 7455 89.6 Sun 12:27:00 30:27:00 2.94 02:45:00 3.27 02:35:00 3.48 Sun 12:35:00 00:08:00 10.4        
Base Area Sun 17:15 8000 95.0 Sun 14:14:00 32:14:00 2.95 01:47:00 3.03 01:39:00 3.27 Sun 14:18:00 00:04:00 5        
Base Area Sun 18:00 8000 100.0 Sun 15:55:12 33:55:12 2.95 01:41:12 2.96 01:37:12 3.09              

Unit note: Distances in miles. Speed in mph. Elevation in feet.

 

Estimated arrival notes: (all are time of day in 24 hour time)