Yellowstone Teton Races
Grand Teton Races
Dreamchasers Outdoor 
		Adventure Club

Tom Horn

100 Mile Ultramarathon 2007 Grand Teton Races - Saturday, 1 September 2007 6:00AM

Bib: 18

Gender: Male

Age: 54

Age Group: 50-59

Hometown: Littleton, CO

Country: United States

Time Station Cut off Elev Total
miles
Time in Total
elapsed
Overall
avg (mph)
Elapsed from
last time in
Avg from
last time in
Elapsed from
last time out
Avg from
last time out
Time out Time at AS Miles
to go
Est arrival
overall
Est arrival
last time in
Est arrival
last time out
Note
Base Area   8000 5.6 Sat 07:01:00 01:01:00 5.51 01:01:00 5.51 01:01:00 5.51 Sat 07:02:00 00:01:00 94.4        
Cold Springs   7455 14.6 Sat 08:39:00 02:39:00 5.51 01:38:00 5.51 01:37:00 5.57 Sat 08:40:00 00:01:00 85.4        
Base Area   8000 20.0 Sat 09:48:00 03:48:00 5.26 01:09:00 4.70 01:08:00 4.76 Sat 09:51:00 00:03:00 80        
Base Area   8000 25.0 Sat 10:50:00 04:50:00 5.17 01:02:00 4.84 00:59:00 5.08 Sat 10:51:00 00:01:00 75        
Base Area   8000 30.6 Sat 12:16:00 06:16:00 4.88 01:26:00 3.91 01:25:00 3.95 Sat 12:20:00 00:04:00 69.4        
Cold Springs   7455 39.6 Sat 14:35:00 08:35:00 4.61 02:19:00 3.88 02:15:00 4.00 Sat 14:35:00 00:00:00 60.4        
Base Area   8000 45.0 Sat 16:06:00 10:06:00 4.46 01:31:00 3.56 01:31:00 3.56 Sat 16:11:00 00:05:00 55        
Base Area   8000 50.0 Sat 17:27:00 11:27:00 4.37 01:21:00 3.70 01:16:00 3.95 Sat 17:27:00 00:00:00 50        
Base Area   8000 55.6 Sat 19:23:00 13:23:00 4.15 01:56:00 2.90 01:56:00 2.90 Sat 19:28:00 00:05:00 44.4        
Cold Springs   7455 64.6 Sat 22:39:00 16:39:00 3.88 03:16:00 2.76 03:11:00 2.83 Sat 22:40:00 00:01:00 35.4        
Base Area   8000 70.0 Sun 01:02:00 19:02:00 3.68 02:23:00 2.27 02:22:00 2.28 Sun 01:05:00 00:03:00 30        
Base Area   8000 75.0 Sun 02:59:00 20:59:00 3.57 01:57:00 2.56 01:54:00 2.63 Sun 03:00:00 00:01:00 25        
Base Area Sun 13:15 8000 80.6 Sun 05:45:00 23:45:00 3.39 02:46:00 2.02 02:45:00 2.04 Sun 05:55:00 00:10:00 19.4        
Cold Springs Sun 15:35 7455 89.6 Sun 09:59:00 27:59:00 3.20 04:14:00 2.13 04:04:00 2.21 Sun 10:00:00 00:01:00 10.4        
Base Area Sun 17:15 8000 95.0 Sun 12:33:00 30:33:00 3.11 02:34:00 2.10 02:33:00 2.12 Sun 12:38:00 00:05:00 5        
Base Area Sun 18:00 8000 100.0 Sun 14:26:48 32:26:48 3.08 01:53:48 2.64 01:48:48 2.76              

Unit note: Distances in miles. Speed in mph. Elevation in feet.

 

Estimated arrival notes: (all are time of day in 24 hour time)