Andy Jones-Wilkins
100 Mile Ultramarathon 2007 Grand Teton Races - Saturday, 1 September 2007 6:00AM
Bib: 20 Gender: Male Age: 39 Age Group: 30-39 Hometown: Ketchum, ID Country: United States |
Time Station | Cut off | Elev | Total miles |
Time in | Total elapsed |
Overall avg (mph) |
Elapsed from last time in |
Avg from last time in |
Elapsed from last time out |
Avg from last time out |
Time out | Time at AS | Miles to go |
Est arrival overall |
Est arrival last time in |
Est arrival last time out |
Note |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Base Area | 8000 | 5.6 | Sat 07:00:00 | 01:00:00 | 5.60 | 01:00:00 | 5.60 | 01:00:00 | 5.60 | Sat 07:00:00 | 00:00:00 | 94.4 | |||||
Cold Springs | 7455 | 14.6 | Sat 08:21:00 | 02:21:00 | 6.21 | 01:21:00 | 6.67 | 01:21:00 | 6.67 | Sat 08:22:00 | 00:01:00 | 85.4 | |||||
Base Area | 8000 | 20.0 | Sat 09:21:00 | 03:21:00 | 5.97 | 01:00:00 | 5.40 | 00:59:00 | 5.49 | Sat 09:22:00 | 00:01:00 | 80 | |||||
Base Area | 8000 | 25.0 | Sat 10:08:00 | 04:08:00 | 6.05 | 00:47:00 | 6.38 | 00:46:00 | 6.52 | Sat 10:09:00 | 00:01:00 | 75 | |||||
Base Area | 8000 | 30.6 | Sat 11:14:00 | 05:14:00 | 5.85 | 01:06:00 | 5.09 | 01:05:00 | 5.17 | Sat 11:15:00 | 00:01:00 | 69.4 | |||||
Cold Springs | 7455 | 39.6 | Sat 12:45:00 | 06:45:00 | 5.87 | 01:31:00 | 5.93 | 01:30:00 | 6.00 | Sat 12:46:00 | 00:01:00 | 60.4 | |||||
Base Area | 8000 | 45.0 | Sat 13:49:00 | 07:49:00 | 5.76 | 01:04:00 | 5.06 | 01:03:00 | 5.14 | Sat 13:50:00 | 00:01:00 | 55 | |||||
Base Area | 8000 | 50.0 | Sat 14:44:00 | 08:44:00 | 5.73 | 00:55:00 | 5.45 | 00:54:00 | 5.56 | Sat 14:45:00 | 00:01:00 | 50 | |||||
Base Area | 8000 | 55.6 | Sat 16:03:00 | 10:03:00 | 5.53 | 01:19:00 | 4.25 | 01:18:00 | 4.31 | Sat 16:05:00 | 00:02:00 | 44.4 | |||||
Cold Springs | 7455 | 64.6 | Sat 18:04:00 | 12:04:00 | 5.35 | 02:01:00 | 4.46 | 01:59:00 | 4.54 | Sat 18:10:00 | 00:06:00 | 35.4 | |||||
Base Area | 8000 | 70.0 | Sat 19:16:00 | 13:16:00 | 5.28 | 01:12:00 | 4.50 | 01:06:00 | 4.91 | Sat 19:22:00 | 00:06:00 | 30 | |||||
Base Area | 8000 | 75.0 | Sat 20:16:00 | 14:16:00 | 5.26 | 01:00:00 | 5.00 | 00:54:00 | 5.56 | Sat 20:17:00 | 00:01:00 | 25 | |||||
Base Area | Sun 13:15 | 8000 | 80.6 | Sat 21:30:00 | 15:30:00 | 5.20 | 01:14:00 | 4.54 | 01:13:00 | 4.60 | Sat 21:32:00 | 00:02:00 | 19.4 | ||||
Cold Springs | Sun 15:35 | 7455 | 89.6 | Sat 23:21:00 | 17:21:00 | 5.16 | 01:51:00 | 4.86 | 01:49:00 | 4.95 | Sat 23:22:00 | 00:01:00 | 10.4 | ||||
Base Area | Sun 17:15 | 8000 | 95.0 | Sun 00:32:00 | 18:32:00 | 5.13 | 01:11:00 | 4.56 | 01:10:00 | 4.63 | Sun 00:34:00 | 00:02:00 | 5 | ||||
Base Area | Sun 18:00 | 8000 | 100.0 | Sun 01:35:20 | 19:35:20 | 5.10 | 01:03:20 | 4.74 | 01:01:20 | 4.89 |
Unit note: Distances in miles. Speed in mph. Elevation in feet.
Estimated arrival notes: (all are time of day in 24 hour time)
- "Est arrival overall" - based on overall average speed
- "Est arrival last time in" - based on average speed from last time in
- "Est arrival last time out" - based on average speed from last time out