John Lacroix
100 Mile Ultramarathon 2007 Grand Teton Races - Saturday, 1 September 2007 6:00AM
Bib: 34 Gender: Male Age: 25 Age Group: 20-29 Hometown: Derry, NH Country: United States |
Time Station | Cut off | Elev | Total miles |
Time in | Total elapsed |
Overall avg (mph) |
Elapsed from last time in |
Avg from last time in |
Elapsed from last time out |
Avg from last time out |
Time out | Time at AS | Miles to go |
Est arrival overall |
Est arrival last time in |
Est arrival last time out |
Note |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Base Area | 8000 | 5.6 | Sat 07:17:00 | 01:17:00 | 4.36 | 01:17:00 | 4.36 | 01:17:00 | 4.36 | Sat 07:18:00 | 00:01:00 | 94.4 | |||||
Cold Springs | 7455 | 14.6 | Sat 09:11:00 | 03:11:00 | 4.59 | 01:54:00 | 4.74 | 01:53:00 | 4.78 | Sat 09:14:00 | 00:03:00 | 85.4 | |||||
Base Area | 8000 | 20.0 | Sat 10:35:00 | 04:35:00 | 4.36 | 01:24:00 | 3.86 | 01:21:00 | 4.00 | Sat 10:40:00 | 00:05:00 | 80 | |||||
Base Area | 8000 | 25.0 | Sat 11:46:00 | 05:46:00 | 4.34 | 01:11:00 | 4.23 | 01:06:00 | 4.55 | Sat 11:49:00 | 00:03:00 | 75 | |||||
Base Area | 8000 | 30.6 | Sat 13:34:00 | 07:34:00 | 4.04 | 01:48:00 | 3.11 | 01:45:00 | 3.20 | Sat 13:38:00 | 00:04:00 | 69.4 | |||||
Cold Springs | 7455 | 39.6 | Sat 16:01:00 | 10:01:00 | 3.95 | 02:27:00 | 3.67 | 02:23:00 | 3.78 | Sat 16:05:00 | 00:04:00 | 60.4 | |||||
Base Area | 8000 | 45.0 | Sat 17:37:00 | 11:37:00 | 3.87 | 01:36:00 | 3.37 | 01:32:00 | 3.52 | Sat 17:42:00 | 00:05:00 | 55 | |||||
Base Area | 8000 | 50.0 | Sat 18:58:00 | 12:58:00 | 3.86 | 01:21:00 | 3.70 | 01:16:00 | 3.95 | Sat 19:08:00 | 00:10:00 | 50 | |||||
Base Area | 8000 | 55.6 | Sat 21:06:00 | 15:06:00 | 3.68 | 02:08:00 | 2.63 | 01:58:00 | 2.85 | Sat 21:23:00 | 00:17:00 | 44.4 | |||||
Cold Springs | 7455 | 64.6 | Sun 00:02:00 | 18:02:00 | 3.58 | 02:56:00 | 3.07 | 02:39:00 | 3.40 | Sun 00:11:00 | 00:09:00 | 35.4 | |||||
Base Area | 8000 | 70.0 | Sun 01:59:00 | 19:59:00 | 3.50 | 01:57:00 | 2.77 | 01:48:00 | 3.00 | Sun 02:26:00 | 00:27:00 | 30 | |||||
Base Area | 8000 | 75.0 | Sun 04:02:00 | 22:02:00 | 3.40 | 02:03:00 | 2.44 | 01:36:00 | 3.12 | Sat 04:11:00 | 23:51:00 | 25 | |||||
Base Area | Sun 13:15 | 8000 | 80.6 | Sun 06:26:00 | 24:26:00 | 3.30 | 02:24:00 | 2.33 | 26:15:00 | 0.21 | Sun 06:38:00 | 00:12:00 | 19.4 | ||||
Cold Springs | Sun 15:35 | 7455 | 89.6 | Sun 09:34:00 | 27:34:00 | 3.25 | 03:08:00 | 2.87 | 02:56:00 | 3.07 | Sun 09:43:00 | 00:09:00 | 10.4 | ||||
Base Area | Sun 17:15 | 8000 | 95.0 | Sun 11:23:00 | 29:23:00 | 3.23 | 01:49:00 | 2.97 | 01:40:00 | 3.24 | Sun 11:24:00 | 00:01:00 | 5 | ||||
Base Area | Sun 18:00 | 8000 | 100.0 | Sun 12:44:02 | 30:44:02 | 3.25 | 01:21:02 | 3.70 | 01:20:02 | 3.75 |
Unit note: Distances in miles. Speed in mph. Elevation in feet.
Estimated arrival notes: (all are time of day in 24 hour time)
- "Est arrival overall" - based on overall average speed
- "Est arrival last time in" - based on average speed from last time in
- "Est arrival last time out" - based on average speed from last time out