Susan Baehre
100 Mile Ultramarathon 2007 Grand Teton Races - Saturday, 1 September 2007 6:00AM
Bib: 11 Gender: Female Age: 48 Age Group: 40-49 Hometown: Triangle, VA Country: United States |
Time Station | Cut off | Elev | Total miles |
Time in | Total elapsed |
Overall avg (mph) |
Elapsed from last time in |
Avg from last time in |
Elapsed from last time out |
Avg from last time out |
Time out | Time at AS | Miles to go |
Est arrival overall |
Est arrival last time in |
Est arrival last time out |
Note |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Base Area | 8000 | 5.6 | Sat 07:22:00 | 01:22:00 | 4.10 | 01:22:00 | 4.10 | 01:22:00 | 4.10 | Sat 07:25:00 | 00:03:00 | 94.4 | |||||
Cold Springs | 7455 | 14.6 | Sat 09:20:00 | 03:20:00 | 4.38 | 01:58:00 | 4.58 | 01:55:00 | 4.70 | Sat 09:23:00 | 00:03:00 | 85.4 | |||||
Base Area | 8000 | 20.0 | Sat 10:40:00 | 04:40:00 | 4.29 | 01:20:00 | 4.05 | 01:17:00 | 4.21 | Sat 10:40:00 | 00:00:00 | 80 | |||||
Base Area | 8000 | 25.0 | Sat 11:49:00 | 05:49:00 | 4.30 | 01:09:00 | 4.35 | 01:09:00 | 4.35 | Sat 11:51:00 | 00:02:00 | 75 | |||||
Base Area | 8000 | 30.6 | Sat 13:23:00 | 07:23:00 | 4.14 | 01:34:00 | 3.57 | 01:32:00 | 3.65 | Sat 13:27:00 | 00:04:00 | 69.4 | |||||
Cold Springs | 7455 | 39.6 | Sat 15:43:00 | 09:43:00 | 4.08 | 02:20:00 | 3.86 | 02:16:00 | 3.97 | Sat 15:46:00 | 00:03:00 | 60.4 | |||||
Base Area | 8000 | 45.0 | Sat 17:10:00 | 11:10:00 | 4.03 | 01:27:00 | 3.72 | 01:24:00 | 3.86 | Sat 17:21:00 | 00:11:00 | 55 | |||||
Base Area | 8000 | 50.0 | Sat 18:29:00 | 12:29:00 | 4.01 | 01:19:00 | 3.80 | 01:08:00 | 4.41 | Sat 18:36:00 | 00:07:00 | 50 | |||||
Base Area | 8000 | 55.6 | Sat 20:35:00 | 14:35:00 | 3.81 | 02:06:00 | 2.67 | 01:59:00 | 2.82 | Sat 20:41:00 | 00:06:00 | 44.4 | |||||
Cold Springs | 7455 | 64.6 | Sat 23:28:00 | 17:28:00 | 3.70 | 02:53:00 | 3.12 | 02:47:00 | 3.23 | Sat 23:34:00 | 00:06:00 | 35.4 | |||||
Base Area | 8000 | 70.0 | Sun 01:16:00 | 19:16:00 | 3.63 | 01:48:00 | 3.00 | 01:42:00 | 3.18 | Sun 01:27:00 | 00:11:00 | 30 | |||||
Base Area | 8000 | 75.0 | Sun 03:06:00 | 21:06:00 | 3.55 | 01:50:00 | 2.73 | 01:39:00 | 3.03 | Sun 03:18:00 | 00:12:00 | 25 | |||||
Base Area | Sun 13:15 | 8000 | 80.6 | Sun 05:35:00 | 23:35:00 | 3.42 | 02:29:00 | 2.26 | 02:17:00 | 2.45 | Sun 05:49:00 | 00:14:00 | 19.4 | ||||
Cold Springs | Sun 15:35 | 7455 | 89.6 | Sun 08:39:00 | 26:39:00 | 3.36 | 03:04:00 | 2.93 | 02:50:00 | 3.18 | Sun 08:45:00 | 00:06:00 | 10.4 | ||||
Base Area | Sun 17:15 | 8000 | 95.0 | Sun 10:25:00 | 28:25:00 | 3.34 | 01:46:00 | 3.06 | 01:40:00 | 3.24 | Sun 10:27:00 | 00:02:00 | 5 | ||||
Base Area | Sun 18:00 | 8000 | 100.0 | Sun 11:46:35 | 29:46:35 | 3.36 | 01:21:35 | 3.68 | 01:19:35 | 3.77 |
Unit note: Distances in miles. Speed in mph. Elevation in feet.
Estimated arrival notes: (all are time of day in 24 hour time)
- "Est arrival overall" - based on overall average speed
- "Est arrival last time in" - based on average speed from last time in
- "Est arrival last time out" - based on average speed from last time out