Michael Muench
100 Mile Ultramarathon 2007 Grand Teton Races - Saturday, 1 September 2007 6:00AM
Bib: 22 Gender: Male Age: 57 Age Group: 50-59 Hometown: Honolulu, HI Country: United States |
Time Station | Cut off | Elev | Total miles |
Time in | Total elapsed |
Overall avg (mph) |
Elapsed from last time in |
Avg from last time in |
Elapsed from last time out |
Avg from last time out |
Time out | Time at AS | Miles to go |
Est arrival overall |
Est arrival last time in |
Est arrival last time out |
Note |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Base Area | 8000 | 5.6 | Sat 07:36:00 | 01:36:00 | 3.50 | 01:36:00 | 3.50 | 01:36:00 | 3.50 | Sat 07:38:00 | 00:02:00 | 94.4 | |||||
Cold Springs | 7455 | 14.6 | Sat 10:12:00 | 04:12:00 | 3.48 | 02:36:00 | 3.46 | 02:34:00 | 3.51 | Sat 10:13:00 | 00:01:00 | 85.4 | |||||
Base Area | 8000 | 20.0 | Sat 11:43:00 | 05:43:00 | 3.50 | 01:31:00 | 3.56 | 01:30:00 | 3.60 | Sat 11:47:00 | 00:04:00 | 80 | |||||
Base Area | 8000 | 25.0 | Sat 13:04:00 | 07:04:00 | 3.54 | 01:21:00 | 3.70 | 01:17:00 | 3.90 | Sat 13:09:00 | 00:05:00 | 75 | |||||
Base Area | 8000 | 30.6 | Sat 15:00:00 | 09:00:00 | 3.40 | 01:56:00 | 2.90 | 01:51:00 | 3.03 | Sat 15:13:00 | 00:13:00 | 69.4 | |||||
Cold Springs | 7455 | 39.6 | Sat 17:46:00 | 11:46:00 | 3.37 | 02:46:00 | 3.25 | 02:33:00 | 3.53 | Sat 17:48:00 | 00:02:00 | 60.4 | |||||
Base Area | 8000 | 45.0 | Sat 19:28:00 | 13:28:00 | 3.34 | 01:42:00 | 3.18 | 01:40:00 | 3.24 | Sat 19:30:00 | 00:02:00 | 55 | |||||
Base Area | 8000 | 50.0 | Sat 20:52:00 | 14:52:00 | 3.36 | 01:24:00 | 3.57 | 01:22:00 | 3.66 | Sat 21:02:00 | 00:10:00 | 50 | |||||
Base Area | 8000 | 55.6 | Sat 23:02:00 | 17:02:00 | 3.26 | 02:10:00 | 2.58 | 02:00:00 | 2.80 | Sat 23:08:00 | 00:06:00 | 44.4 | |||||
Cold Springs | 7455 | 64.6 | Sun 01:57:00 | 19:57:00 | 3.24 | 02:55:00 | 3.09 | 02:49:00 | 3.20 | Sun 02:02:00 | 00:05:00 | 35.4 | |||||
Base Area | 8000 | 70.0 | Sun 03:52:00 | 21:52:00 | 3.20 | 01:55:00 | 2.82 | 01:50:00 | 2.95 | Sun 03:54:00 | 00:02:00 | 30 | |||||
Base Area | 8000 | 75.0 | Sun 05:38:00 | 23:38:00 | 3.17 | 01:46:00 | 2.83 | 01:44:00 | 2.88 | Sun 05:55:00 | 00:17:00 | 25 | |||||
Base Area | Sun 13:15 | 8000 | 80.6 | Sun 07:50:00 | 25:50:00 | 3.12 | 02:12:00 | 2.55 | 01:55:00 | 2.92 | Sun 07:55:00 | 00:05:00 | 19.4 | ||||
Cold Springs | Sun 15:35 | 7455 | 89.6 | Sun 10:16:00 | 28:16:00 | 3.17 | 02:26:00 | 3.70 | 02:21:00 | 3.83 | Sun 10:18:00 | 00:02:00 | 10.4 | ||||
Base Area | Sun 17:15 | 8000 | 95.0 | Sun 11:49:00 | 29:49:00 | 3.19 | 01:33:00 | 3.48 | 01:31:00 | 3.56 | Sun 11:51:00 | 00:02:00 | 5 | ||||
Base Area | Sun 18:00 | 8000 | 100.0 | Sun 13:11:50 | 31:11:50 | 3.21 | 01:22:50 | 3.62 | 01:20:50 | 3.71 |
Unit note: Distances in miles. Speed in mph. Elevation in feet.
Estimated arrival notes: (all are time of day in 24 hour time)
- "Est arrival overall" - based on overall average speed
- "Est arrival last time in" - based on average speed from last time in
- "Est arrival last time out" - based on average speed from last time out