Yellowstone Teton Races
Grand Teton Races
Dreamchasers Outdoor 
		Adventure Club

Meredith Murphy

100 Mile Ultramarathon 2007 Grand Teton Races - Saturday, 1 September 2007 6:00AM

Bib: 23

Gender: Female

Age: 28

Age Group: 20-29

Hometown: King Of Prussia, PA

Country: United States

Time Station Cut off Elev Total
miles
Time in Total
elapsed
Overall
avg (mph)
Elapsed from
last time in
Avg from
last time in
Elapsed from
last time out
Avg from
last time out
Time out Time at AS Miles
to go
Est arrival
overall
Est arrival
last time in
Est arrival
last time out
Note
Base Area   8000 5.6 Sat 07:24:00 01:24:00 4.00 01:24:00 4.00 01:24:00 4.00 Sat 07:25:00 00:01:00 94.4        
Cold Springs   7455 14.6 Sat 09:32:00 03:32:00 4.13 02:08:00 4.22 02:07:00 4.25 Sat 09:32:00 00:00:00 85.4        
Base Area   8000 20.0 Sat 10:59:00 04:59:00 4.01 01:27:00 3.72 01:27:00 3.72 Sat 11:01:00 00:02:00 80        
Base Area   8000 25.0 Sat 12:21:00 06:21:00 3.94 01:22:00 3.66 01:20:00 3.75 Sat 12:23:00 00:02:00 75        
Base Area   8000 30.6 Sat 14:19:00 08:19:00 3.68 01:58:00 2.85 01:56:00 2.90 Sat 14:23:00 00:04:00 69.4        
Cold Springs   7455 39.6 Sat 16:55:00 10:55:00 3.63 02:36:00 3.46 02:32:00 3.55 Sat 16:58:00 00:03:00 60.4        
Base Area   8000 45.0 Sat 18:43:00 12:43:00 3.54 01:48:00 3.00 01:45:00 3.09 Sat 18:47:00 00:04:00 55        
Base Area   8000 50.0 Sat 20:18:00 14:18:00 3.50 01:35:00 3.16 01:31:00 3.30 Sat 20:20:00 00:02:00 50        
Base Area   8000 55.6 Sat 22:51:00 16:51:00 3.30 02:33:00 2.20 02:31:00 2.23 Sat 22:54:00 00:03:00 44.4        
Cold Springs   7455 64.6 Sun 01:57:00 19:57:00 3.24 03:06:00 2.90 03:03:00 2.95 Sun 02:00:00 00:03:00 35.4        
Base Area   8000 70.0 Sun 04:12:00 22:12:00 3.15 02:15:00 2.40 02:12:00 2.45 Sun 04:17:00 00:05:00 30        
Base Area   8000 75.0 Sun 06:07:00 24:07:00 3.11 01:55:00 2.61 01:50:00 2.73 Sun 06:11:00 00:04:00 25        
Base Area Sun 13:15 8000 80.6 Sun 08:45:00 26:45:00 3.01 02:38:00 2.13 02:34:00 2.18 Sun 08:50:00 00:05:00 19.4        
Cold Springs Sun 15:35 7455 89.6 Sun 12:07:00 30:07:00 2.98 03:22:00 2.67 03:17:00 2.74 Sun 12:11:00 00:04:00 10.4        
Base Area Sun 17:15 8000 95.0 Sun 14:21:00 32:21:00 2.94 02:14:00 2.42 02:10:00 2.49 Sun 14:24:00 00:03:00 5        
Base Area Sun 18:00 8000 100.0 Sun 16:11:18 34:11:18 2.92 01:50:18 2.72 01:47:18 2.80              

Unit note: Distances in miles. Speed in mph. Elevation in feet.

 

Estimated arrival notes: (all are time of day in 24 hour time)