Yellowstone Teton Races
Grand Teton Races
Dreamchasers Outdoor 
		Adventure Club

Chris Palizza

100 Mile Ultramarathon 2007 Grand Teton Races - Saturday, 1 September 2007 6:00AM

Bib: 24

Gender: Male

Age: 27

Age Group: 20-29

Hometown: Valley Cottage, NY

Country: United States

Time Station Cut off Elev Total
miles
Time in Total
elapsed
Overall
avg (mph)
Elapsed from
last time in
Avg from
last time in
Elapsed from
last time out
Avg from
last time out
Time out Time at AS Miles
to go
Est arrival
overall
Est arrival
last time in
Est arrival
last time out
Note
Base Area   8000 5.6 Sat 07:28:00 01:28:00 3.82 01:28:00 3.82 01:28:00 3.82 Sat 07:29:00 00:01:00 94.4        
Cold Springs   7455 14.6 Sat 09:28:00 03:28:00 4.21 02:00:00 4.50 01:59:00 4.54 Sat 09:30:00 00:02:00 85.4        
Base Area   8000 20.0 Sat 10:56:00 04:56:00 4.05 01:28:00 3.68 01:26:00 3.77 Sat 11:02:00 00:06:00 80        
Base Area   8000 25.0 Sat 12:19:00 06:19:00 3.96 01:23:00 3.61 01:17:00 3.90 Sat 12:34:00 00:15:00 75        
Base Area   8000 30.6 Sat 14:20:00 08:20:00 3.67 02:01:00 2.78 01:46:00 3.17 Sat 14:22:00 00:02:00 69.4        
Cold Springs   7455 39.6 Sat 16:43:00 10:43:00 3.70 02:23:00 3.78 02:21:00 3.83 Sat 16:46:00 00:03:00 60.4        
Base Area   8000 45.0 Sat 18:16:00 12:16:00 3.67 01:33:00 3.48 01:30:00 3.60 Sat 18:19:00 00:03:00 55        
Base Area   8000 50.0 Sat 19:36:00 13:36:00 3.68 01:20:00 3.75 01:17:00 3.90 Sat 19:53:00 00:17:00 50        
Base Area   8000 55.6 Sat 21:41:00 15:41:00 3.55 02:05:00 2.69 01:48:00 3.11 Sat 21:47:00 00:06:00 44.4        
Cold Springs   7455 64.6 Sun 00:12:00 18:12:00 3.55 02:31:00 3.58 02:25:00 3.72 Sun 00:19:00 00:07:00 35.4        
Base Area   8000 70.0 Sun 01:59:00 19:59:00 3.50 01:47:00 3.03 01:40:00 3.24 Sun 02:13:00 00:14:00 30        
Base Area   8000 75.0 Sun 03:41:00 21:41:00 3.46 01:42:00 2.94 01:28:00 3.41 Sun 04:03:00 00:22:00 25        
Base Area Sun 13:15 8000 80.6 Sun 06:04:00 24:04:00 3.35 02:23:00 2.35 02:01:00 2.78 Sun 06:15:00 00:11:00 19.4        
Cold Springs Sun 15:35 7455 89.6 Sun 08:33:00 26:33:00 3.37 02:29:00 3.62 02:18:00 3.91 Sun 08:39:00 00:06:00 10.4        
Base Area Sun 17:15 8000 95.0 Sun 10:11:00 28:11:00 3.37 01:38:00 3.31 01:32:00 3.52 Sun 10:13:00 00:02:00 5        
Base Area Sun 18:00 8000 100.0 Sun 11:24:01 29:24:01 3.40 01:13:01 4.11 01:11:01 4.22              

Unit note: Distances in miles. Speed in mph. Elevation in feet.

 

Estimated arrival notes: (all are time of day in 24 hour time)