Yellowstone Teton Races
Grand Teton Races
Dreamchasers Outdoor 
		Adventure Club

Anthony Portera

100 Mile Ultramarathon 2007 Grand Teton Races - Saturday, 1 September 2007 6:00AM

Bib: 26

Gender: Male

Age: 36

Age Group: 30-39

Hometown: White Plains, NY

Country: United States

Time Station Cut off Elev Total
miles
Time in Total
elapsed
Overall
avg (mph)
Elapsed from
last time in
Avg from
last time in
Elapsed from
last time out
Avg from
last time out
Time out Time at AS Miles
to go
Est arrival
overall
Est arrival
last time in
Est arrival
last time out
Note
Base Area   8000 5.6 Sat 07:26:15 01:26:15 3.90 01:26:15 3.90 01:26:15 3.90 Sat 07:26:15 00:00:00 94.4        
Cold Springs   7455 14.6 Sat 09:30:00 03:30:00 4.17 02:03:45 4.36 02:03:45 4.36 Sat 09:32:00 00:02:00 85.4        
Base Area   8000 20.0 Sat 10:52:00 04:52:00 4.11 01:22:00 3.95 01:20:00 4.05 Sat 10:54:00 00:02:00 80        
Base Area   8000 25.0 Sat 12:09:00 06:09:00 4.07 01:17:00 3.90 01:15:00 4.00 Sat 12:15:00 00:06:00 75        
Base Area   8000 30.6 Sat 14:17:00 08:17:00 3.69 02:08:00 2.63 02:02:00 2.75 Sat 14:24:00 00:07:00 69.4        
Cold Springs   7455 39.6 Sat 17:06:00 11:06:00 3.57 02:49:00 3.20 02:42:00 3.33 Sat 17:08:00 00:02:00 60.4        
Base Area   8000 45.0 Sat 19:01:00 13:01:00 3.46 01:55:00 2.82 01:53:00 2.87 Sat 19:10:00 00:09:00 55        
Base Area   8000 50.0 Sat 20:41:00 14:41:00 3.41 01:40:00 3.00 01:31:00 3.30 Sat 21:12:00 00:31:00 50        
Base Area   8000 55.6 Sat 23:41:00 17:41:00 3.14 03:00:00 1.87 02:29:00 2.26 Sat 23:51:00 00:10:00 44.4        
Cold Springs   7455 64.6 Sun 03:05:00 21:05:00 3.06 03:24:00 2.65 03:14:00 2.78 Sun 03:19:00 00:14:00 35.4        
Base Area   8000 70.0 Sun 05:19:00 23:19:00 3.00 02:14:00 2.42 02:00:00 2.70 Sun 05:25:00 00:06:00 30        
Base Area   8000 75.0 Sun 07:17:00 25:17:00 2.97 01:58:00 2.54 01:52:00 2.68 Sun 07:23:00 00:06:00 25        
Base Area Sun 13:15 8000 80.6 Sun 09:40:00 27:40:00 2.91 02:23:00 2.35 02:17:00 2.45 Sun 09:49:00 00:09:00 19.4        
Cold Springs Sun 15:35 7455 89.6 Sun 12:09:00 30:09:00 2.97 02:29:00 3.62 02:20:00 3.86 Sun 12:12:00 00:03:00 10.4        
Base Area Sun 17:15 8000 95.0 Sun 13:54:00 31:54:00 2.98 01:45:00 3.09 01:42:00 3.18 Sun 13:54:00 00:00:00 5        
Base Area Sun 18:00 8000 100.0 Sun 15:19:36 33:19:36 3.00 01:25:36 3.50 01:25:36 3.50              

Unit note: Distances in miles. Speed in mph. Elevation in feet.

 

Estimated arrival notes: (all are time of day in 24 hour time)