Holly Pyle
100 Mile Ultramarathon 2007 Grand Teton Races - Saturday, 1 September 2007 6:00AM
DNF
Bib: 27 Gender: Female Age: 33 Age Group: 30-39 Hometown: Denver, CO Country: United States |
Time Station | Cut off | Elev | Total miles |
Time in | Total elapsed |
Overall avg (mph) |
Elapsed from last time in |
Avg from last time in |
Elapsed from last time out |
Avg from last time out |
Time out | Time at AS | Miles to go |
Est arrival overall |
Est arrival last time in |
Est arrival last time out |
Note |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Base Area | 8000 | 5.6 | Sat 07:21:00 | 01:21:00 | 4.15 | 01:21:00 | 4.15 | 01:21:00 | 4.15 | Sat 07:22:00 | 00:01:00 | 94.4 | |||||
Cold Springs | 7455 | 14.6 | Sat 09:28:00 | 03:28:00 | 4.21 | 02:07:00 | 4.25 | 02:06:00 | 4.29 | Sat 09:28:00 | 00:00:00 | 85.4 | |||||
Base Area | 8000 | 20.0 | Sat 10:51:00 | 04:51:00 | 4.12 | 01:23:00 | 3.90 | 01:23:00 | 3.90 | Sat 10:59:00 | 00:08:00 | 80 | |||||
Base Area | 8000 | 25.0 | Sat 12:08:00 | 06:08:00 | 4.08 | 01:17:00 | 3.90 | 01:09:00 | 4.35 | Sat 12:12:00 | 00:04:00 | 75 | |||||
Base Area | 8000 | 30.6 | Sat 13:48:00 | 07:48:00 | 3.92 | 01:40:00 | 3.36 | 01:36:00 | 3.50 | Sat 13:57:00 | 00:09:00 | 69.4 | |||||
Cold Springs | 7455 | 39.6 | Sat 16:11:00 | 10:11:00 | 3.89 | 02:23:00 | 3.78 | 02:14:00 | 4.03 | Sat 16:13:00 | 00:02:00 | 60.4 | |||||
Base Area | 8000 | 45.0 | Sat 17:40:00 | 11:40:00 | 3.86 | 01:29:00 | 3.64 | 01:27:00 | 3.72 | Sat 17:43:00 | 00:03:00 | 55 | |||||
Base Area | 8000 | 50.0 | Sat 18:57:00 | 12:57:00 | 3.86 | 01:17:00 | 3.90 | 01:14:00 | 4.05 | Sat 19:07:00 | 00:10:00 | 50 | |||||
Base Area | 8000 | 55.6 | Sat 20:53:00 | 14:53:00 | 3.74 | 01:56:00 | 2.90 | 01:46:00 | 3.17 | Sat 21:02:00 | 00:09:00 | 44.4 | |||||
Cold Springs | 7455 | 64.6 | Sun 00:03:00 | 18:03:00 | 3.58 | 03:10:00 | 2.84 | 03:01:00 | 2.98 | Sun 00:05:00 | 00:02:00 | 35.4 | Dropped at 00:28. Blisters. | ||||
Base Area | 8000 | 70.0 | Sun 01:35 | Sun 01:59 | Sun 01:53 | ||||||||||||
Base Area | 8000 | 75.0 | Sun 02:59 | Sun 03:44 | Sun 03:34 | ||||||||||||
Base Area | Sun 13:15 | 8000 | 80.6 | Sun 04:33 | Sun 05:43 | Sun 05:27 | |||||||||||
Cold Springs | Sun 15:35 | 7455 | 89.6 | Sun 07:03 | Sun 08:53 | Sun 08:28 | |||||||||||
Base Area | Sun 17:15 | 8000 | 95.0 | Sun 08:34 | Sun 10:47 | Sun 10:17 | |||||||||||
Base Area | Sun 18:00 | 8000 | 100.0 | Sun 09:58 | Sun 12:32 | Sun 11:57 |
Unit note: Distances in miles. Speed in mph. Elevation in feet.
Estimated arrival notes: (all are time of day in 24 hour time)
- "Est arrival overall" - based on overall average speed
- "Est arrival last time in" - based on average speed from last time in
- "Est arrival last time out" - based on average speed from last time out