Monica Scholz
100 Mile Ultramarathon 2007 Grand Teton Races - Saturday, 1 September 2007 6:00AM
DNF
Bib: 45 Gender: Female Age: 40 Age Group: 40-49 Hometown: Jerseyvile, Country: Canada |
Time Station | Cut off | Elev | Total miles |
Time in | Total elapsed |
Overall avg (mph) |
Elapsed from last time in |
Avg from last time in |
Elapsed from last time out |
Avg from last time out |
Time out | Time at AS | Miles to go |
Est arrival overall |
Est arrival last time in |
Est arrival last time out |
Note |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Base Area | 8000 | 5.6 | Sat 07:21:00 | 01:21:00 | 4.15 | 01:21:00 | 4.15 | 01:21:00 | 4.15 | Sat 07:21:00 | 00:00:00 | 94.4 | |||||
Cold Springs | 7455 | 14.6 | Sat 09:16:00 | 03:16:00 | 4.47 | 01:55:00 | 4.70 | 01:55:00 | 4.70 | Sat 09:16:00 | 00:00:00 | 85.4 | |||||
Base Area | 8000 | 20.0 | Sat 10:40:00 | 04:40:00 | 4.29 | 01:24:00 | 3.86 | 01:24:00 | 3.86 | Sat 10:42:00 | 00:02:00 | 80 | |||||
Base Area | 8000 | 25.0 | Sat 13:12:00 | 07:12:00 | 3.47 | 02:32:00 | 1.97 | 02:30:00 | 2.00 | Sat 13:15:00 | 00:03:00 | 75 | |||||
Base Area | 8000 | 30.6 | Sat 15:37:00 | 09:37:00 | 3.18 | 02:25:00 | 2.32 | 02:22:00 | 2.37 | Sat 15:43:00 | 00:06:00 | 69.4 | |||||
Cold Springs | 7455 | 39.6 | Sat 18:30:00 | 12:30:00 | 3.17 | 02:53:00 | 3.12 | 02:47:00 | 3.23 | Sat 18:35:00 | 00:05:00 | 60.4 | |||||
Base Area | 8000 | 45.0 | Sat 20:16:00 | 14:16:00 | 3.15 | 01:46:00 | 3.06 | 01:41:00 | 3.21 | Sat 20:22:00 | 00:06:00 | 55 | |||||
Base Area | 8000 | 50.0 | Sat 21:53:40 | 15:53:40 | 3.15 | 01:37:40 | 3.07 | 01:31:40 | 3.27 | Sat 21:53:40 | 00:00:00 | 50 | |||||
Base Area | 8000 | 55.6 | Sat 23:40 | Sat 23:43 | Sat 23:36 | ||||||||||||
Cold Springs | 7455 | 64.6 | Sun 02:31 | Sun 02:39 | Sun 02:21 | ||||||||||||
Base Area | 8000 | 70.0 | Sun 04:14 | Sun 04:24 | Sun 04:00 | ||||||||||||
Base Area | 8000 | 75.0 | Sun 05:49 | Sun 06:02 | Sun 05:32 | ||||||||||||
Base Area | Sun 13:15 | 8000 | 80.6 | Sun 07:36 | Sun 07:51 | Sun 07:15 | |||||||||||
Cold Springs | Sun 15:35 | 7455 | 89.6 | Sun 10:27 | Sun 10:47 | Sun 10:00 | |||||||||||
Base Area | Sun 17:15 | 8000 | 95.0 | Sun 12:10 | Sun 12:33 | Sun 11:39 | |||||||||||
Base Area | Sun 18:00 | 8000 | 100.0 | Sun 13:46 | Sun 14:10 | Sun 13:11 |
Unit note: Distances in miles. Speed in mph. Elevation in feet.
Estimated arrival notes: (all are time of day in 24 hour time)
- "Est arrival overall" - based on overall average speed
- "Est arrival last time in" - based on average speed from last time in
- "Est arrival last time out" - based on average speed from last time out