Ernest Stolen
100 Mile Ultramarathon 2007 Grand Teton Races - Saturday, 1 September 2007 6:00AM
Bib: 29 Gender: Male Age: 58 Age Group: 50-59 Hometown: Anchorage, AK Country: United States |
Time Station | Cut off | Elev | Total miles |
Time in | Total elapsed |
Overall avg (mph) |
Elapsed from last time in |
Avg from last time in |
Elapsed from last time out |
Avg from last time out |
Time out | Time at AS | Miles to go |
Est arrival overall |
Est arrival last time in |
Est arrival last time out |
Note |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Base Area | 8000 | 5.6 | Sat 07:18:00 | 01:18:00 | 4.31 | 01:18:00 | 4.31 | 01:18:00 | 4.31 | Sat 07:20:00 | 00:02:00 | 94.4 | |||||
Cold Springs | 7455 | 14.6 | Sat 09:08:00 | 03:08:00 | 4.66 | 01:50:00 | 4.91 | 01:48:00 | 5.00 | Sat 09:10:00 | 00:02:00 | 85.4 | |||||
Base Area | 8000 | 20.0 | Sat 10:33:00 | 04:33:00 | 4.40 | 01:25:00 | 3.81 | 01:23:00 | 3.90 | Sat 10:36:00 | 00:03:00 | 80 | |||||
Base Area | 8000 | 25.0 | Sat 11:45:00 | 05:45:00 | 4.35 | 01:12:00 | 4.17 | 01:09:00 | 4.35 | Sat 11:45:00 | 00:00:00 | 75 | |||||
Base Area | 8000 | 30.6 | Sat 13:28:00 | 07:28:00 | 4.10 | 01:43:00 | 3.26 | 01:43:00 | 3.26 | Sat 13:29:00 | 00:01:00 | 69.4 | |||||
Cold Springs | 7455 | 39.6 | Sat 15:44:00 | 09:44:00 | 4.07 | 02:16:00 | 3.97 | 02:15:00 | 4.00 | Sat 15:46:00 | 00:02:00 | 60.4 | |||||
Base Area | 8000 | 45.0 | Sat 17:11:00 | 11:11:00 | 4.02 | 01:27:00 | 3.72 | 01:25:00 | 3.81 | Sat 17:21:00 | 00:10:00 | 55 | |||||
Base Area | 8000 | 50.0 | Sat 18:34:00 | 12:34:00 | 3.98 | 01:23:00 | 3.61 | 01:13:00 | 4.11 | Sat 18:37:00 | 00:03:00 | 50 | |||||
Base Area | 8000 | 55.6 | Sat 20:33:00 | 14:33:00 | 3.82 | 01:59:00 | 2.82 | 01:56:00 | 2.90 | Sat 20:37:00 | 00:04:00 | 44.4 | |||||
Cold Springs | 7455 | 64.6 | Sat 23:16:00 | 17:16:00 | 3.74 | 02:43:00 | 3.31 | 02:39:00 | 3.40 | Sat 23:22:00 | 00:06:00 | 35.4 | |||||
Base Area | 8000 | 70.0 | Sun 01:12:00 | 19:12:00 | 3.65 | 01:56:00 | 2.79 | 01:50:00 | 2.95 | Sun 01:19:00 | 00:07:00 | 30 | |||||
Base Area | 8000 | 75.0 | Sun 02:57:00 | 20:57:00 | 3.58 | 01:45:00 | 2.86 | 01:38:00 | 3.06 | Sun 03:03:00 | 00:06:00 | 25 | |||||
Base Area | Sun 13:15 | 8000 | 80.6 | Sun 05:35:00 | 23:35:00 | 3.42 | 02:38:00 | 2.13 | 02:32:00 | 2.21 | Sun 05:52:00 | 00:17:00 | 19.4 | ||||
Cold Springs | Sun 15:35 | 7455 | 89.6 | Sun 09:02:00 | 27:02:00 | 3.31 | 03:27:00 | 2.61 | 03:10:00 | 2.84 | Sun 09:04:00 | 00:02:00 | 10.4 | ||||
Base Area | Sun 17:15 | 8000 | 95.0 | Sun 11:21:00 | 29:21:00 | 3.24 | 02:19:00 | 2.33 | 02:17:00 | 2.36 | Sun 11:50:00 | 00:29:00 | 5 | ||||
Base Area | Sun 18:00 | 8000 | 100.0 | Sun 13:39:12 | 31:39:12 | 3.16 | 02:18:12 | 2.17 | 01:49:12 | 2.75 |
Unit note: Distances in miles. Speed in mph. Elevation in feet.
Estimated arrival notes: (all are time of day in 24 hour time)
- "Est arrival overall" - based on overall average speed
- "Est arrival last time in" - based on average speed from last time in
- "Est arrival last time out" - based on average speed from last time out