Damian Stoy
100 Mile Ultramarathon 2007 Grand Teton Races - Saturday, 1 September 2007 6:00AM
Bib: 49 Gender: Male Age: 25 Age Group: 20-29 Hometown: Moose, WY Country: United States |
Time Station | Cut off | Elev | Total miles |
Time in | Total elapsed |
Overall avg (mph) |
Elapsed from last time in |
Avg from last time in |
Elapsed from last time out |
Avg from last time out |
Time out | Time at AS | Miles to go |
Est arrival overall |
Est arrival last time in |
Est arrival last time out |
Note |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Base Area | 8000 | 5.6 | Sat 07:16:00 | 01:16:00 | 4.42 | 01:16:00 | 4.42 | 01:16:00 | 4.42 | Sat 07:18:00 | 00:02:00 | 94.4 | |||||
Cold Springs | 7455 | 14.6 | Sat 08:57:00 | 02:57:00 | 4.95 | 01:41:00 | 5.35 | 01:39:00 | 5.45 | Sat 08:58:00 | 00:01:00 | 85.4 | |||||
Base Area | 8000 | 20.0 | Sat 10:03:00 | 04:03:00 | 4.94 | 01:06:00 | 4.91 | 01:05:00 | 4.98 | Sat 10:04:00 | 00:01:00 | 80 | |||||
Base Area | 8000 | 25.0 | Sat 11:01:00 | 05:01:00 | 4.98 | 00:58:00 | 5.17 | 00:57:00 | 5.26 | Sat 11:04:00 | 00:03:00 | 75 | |||||
Base Area | 8000 | 30.6 | Sat 12:23:00 | 06:23:00 | 4.79 | 01:22:00 | 4.10 | 01:19:00 | 4.25 | Sat 12:25:00 | 00:02:00 | 69.4 | |||||
Cold Springs | 7455 | 39.6 | Sat 14:23:00 | 08:23:00 | 4.72 | 02:00:00 | 4.50 | 01:58:00 | 4.58 | Sat 14:25:00 | 00:02:00 | 60.4 | |||||
Base Area | 8000 | 45.0 | Sat 15:36:00 | 09:36:00 | 4.69 | 01:13:00 | 4.44 | 01:11:00 | 4.56 | Sat 15:38:00 | 00:02:00 | 55 | |||||
Base Area | 8000 | 50.0 | Sat 16:42:00 | 10:42:00 | 4.67 | 01:06:00 | 4.55 | 01:04:00 | 4.69 | Sat 16:48:00 | 00:06:00 | 50 | |||||
Base Area | 8000 | 55.6 | Sat 18:32:00 | 12:32:00 | 4.44 | 01:50:00 | 3.05 | 01:44:00 | 3.23 | Sat 18:37:00 | 00:05:00 | 44.4 | |||||
Cold Springs | 7455 | 64.6 | Sat 20:50:00 | 14:50:00 | 4.36 | 02:18:00 | 3.91 | 02:13:00 | 4.06 | Sat 20:52:00 | 00:02:00 | 35.4 | |||||
Base Area | 8000 | 70.0 | Sat 22:09:00 | 16:09:00 | 4.33 | 01:19:00 | 4.10 | 01:17:00 | 4.21 | Sat 22:12:00 | 00:03:00 | 30 | |||||
Base Area | 8000 | 75.0 | Sat 23:30:00 | 17:30:00 | 4.29 | 01:21:00 | 3.70 | 01:18:00 | 3.85 | Sat 23:32:00 | 00:02:00 | 25 | |||||
Base Area | Sun 13:15 | 8000 | 80.6 | Sun 01:28:00 | 19:28:00 | 4.14 | 01:58:00 | 2.85 | 01:56:00 | 2.90 | Sun 01:33:00 | 00:05:00 | 19.4 | ||||
Cold Springs | Sun 15:35 | 7455 | 89.6 | Sun 04:31:00 | 22:31:00 | 3.98 | 03:03:00 | 2.95 | 02:58:00 | 3.03 | Sun 06:11:00 | 01:40:00 | 10.4 | ||||
Base Area | Sun 17:15 | 8000 | 95.0 | Sun 07:49:00 | 25:49:00 | 3.68 | 03:18:00 | 1.64 | 01:38:00 | 3.31 | Sun 07:51:00 | 00:02:00 | 5 | ||||
Base Area | Sun 18:00 | 8000 | 100.0 | Sun 09:22:59 | 27:22:59 | 3.65 | 01:33:59 | 3.19 | 01:31:59 | 3.26 |
Unit note: Distances in miles. Speed in mph. Elevation in feet.
Estimated arrival notes: (all are time of day in 24 hour time)
- "Est arrival overall" - based on overall average speed
- "Est arrival last time in" - based on average speed from last time in
- "Est arrival last time out" - based on average speed from last time out