Yellowstone Teton Races
Grand Teton Races
Dreamchasers Outdoor 
		Adventure Club

Darren Worts

100 Mile Ultramarathon 2007 Grand Teton Races - Saturday, 1 September 2007 6:00AM

Bib: 31

Gender: Male

Age: 36

Age Group: 30-39

Hometown: Chatham, NJ

Country: United States

Time Station Cut off Elev Total
miles
Time in Total
elapsed
Overall
avg (mph)
Elapsed from
last time in
Avg from
last time in
Elapsed from
last time out
Avg from
last time out
Time out Time at AS Miles
to go
Est arrival
overall
Est arrival
last time in
Est arrival
last time out
Note
Base Area   8000 5.6 Sat 07:03:00 01:03:00 5.33 01:03:00 5.33 01:03:00 5.33 Sat 07:03:00 00:00:00 94.4        
Cold Springs   7455 14.6 Sat 08:30:00 02:30:00 5.84 01:27:00 6.21 01:27:00 6.21 Sat 08:31:00 00:01:00 85.4        
Base Area   8000 20.0 Sat 09:31:00 03:31:00 5.69 01:01:00 5.31 01:00:00 5.40 Sat 09:32:00 00:01:00 80        
Base Area   8000 25.0 Sat 10:25:00 04:25:00 5.66 00:54:00 5.56 00:53:00 5.66 Sat 10:26:00 00:01:00 75        
Base Area   8000 30.6 Sat 11:44:00 05:44:00 5.34 01:19:00 4.25 01:18:00 4.31 Sat 11:45:00 00:01:00 69.4        
Cold Springs   7455 39.6 Sat 13:29:00 07:29:00 5.29 01:45:00 5.14 01:44:00 5.19 Sat 13:31:00 00:02:00 60.4        
Base Area   8000 45.0 Sat 15:00:00 09:00:00 5.00 01:31:00 3.56 01:29:00 3.64 Sat 15:13:00 00:13:00 55        
Base Area   8000 50.0 Sat 16:27:00 10:27:00 4.78 01:27:00 3.45 01:14:00 4.05 Sat 16:31:00 00:04:00 50        
Base Area   8000 55.6 Sat 18:13:00 12:13:00 4.55 01:46:00 3.17 01:42:00 3.29 Sat 18:17:00 00:04:00 44.4        
Cold Springs   7455 64.6 Sat 20:22:00 14:22:00 4.50 02:09:00 4.19 02:05:00 4.32 Sat 20:25:00 00:03:00 35.4        
Base Area   8000 70.0 Sat 21:49:00 15:49:00 4.43 01:27:00 3.72 01:24:00 3.86 Sat 21:54:00 00:05:00 30        
Base Area   8000 75.0 Sat 23:08:00 17:08:00 4.38 01:19:00 3.80 01:14:00 4.05 Sat 23:13:00 00:05:00 25        
Base Area Sun 13:15 8000 80.6 Sun 01:05:00 19:05:00 4.22 01:57:00 2.87 01:52:00 3.00 Sun 01:07:00 00:02:00 19.4        
Cold Springs Sun 15:35 7455 89.6 Sun 03:34:00 21:34:00 4.15 02:29:00 3.62 02:27:00 3.67 Sun 03:38:00 00:04:00 10.4        
Base Area Sun 17:15 8000 95.0 Sun 05:08:00 23:08:00 4.11 01:34:00 3.45 01:30:00 3.60 Sun 05:10:00 00:02:00 5        
Base Area Sun 18:00 8000 100.0 Sun 06:29:34 24:29:34 4.08 01:21:34 3.68 01:19:34 3.77              

Unit note: Distances in miles. Speed in mph. Elevation in feet.

 

Estimated arrival notes: (all are time of day in 24 hour time)