Robert Becker
100 Mile Ultramarathon 2007 Grand Teton Races - Saturday, 1 September 2007 6:00AM
Bib: 46 Gender: Male Age: 62 Age Group: 60-69 Hometown: Fort Lauderdale, FL Country: United States |
Time Station | Cut off | Elev | Total miles |
Time in | Total elapsed |
Overall avg (mph) |
Elapsed from last time in |
Avg from last time in |
Elapsed from last time out |
Avg from last time out |
Time out | Time at AS | Miles to go |
Est arrival overall |
Est arrival last time in |
Est arrival last time out |
Note |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Base Area | 8000 | 5.6 | Sat 07:16:00 | 01:16:00 | 4.42 | 01:16:00 | 4.42 | 01:16:00 | 4.42 | Sat 07:19:00 | 00:03:00 | 94.4 | |||||
Cold Springs | 7455 | 14.6 | Sat 09:21:00 | 03:21:00 | 4.36 | 02:05:00 | 4.32 | 02:02:00 | 4.43 | Sat 09:24:00 | 00:03:00 | 85.4 | |||||
Base Area | 8000 | 20.0 | Sat 10:42:00 | 04:42:00 | 4.26 | 01:21:00 | 4.00 | 01:18:00 | 4.15 | Sat 10:42:00 | 00:00:00 | 80 | |||||
Base Area | 8000 | 25.0 | Sat 11:58:00 | 05:58:00 | 4.19 | 01:16:00 | 3.95 | 01:16:00 | 3.95 | Sat 12:04:00 | 00:06:00 | 75 | |||||
Base Area | 8000 | 30.6 | Sat 13:45:00 | 07:45:00 | 3.95 | 01:47:00 | 3.14 | 01:41:00 | 3.33 | Sat 14:00:00 | 00:15:00 | 69.4 | |||||
Cold Springs | 7455 | 39.6 | Sat 16:32:00 | 10:32:00 | 3.76 | 02:47:00 | 3.23 | 02:32:00 | 3.55 | Sat 16:41:00 | 00:09:00 | 60.4 | |||||
Base Area | 8000 | 45.0 | Sat 18:18:00 | 12:18:00 | 3.66 | 01:46:00 | 3.06 | 01:37:00 | 3.34 | Sat 18:23:00 | 00:05:00 | 55 | |||||
Base Area | 8000 | 50.0 | Sat 19:51:00 | 13:51:00 | 3.61 | 01:33:00 | 3.23 | 01:28:00 | 3.41 | Sat 19:56:00 | 00:05:00 | 50 | |||||
Base Area | 8000 | 55.6 | Sat 22:00:00 | 16:00:00 | 3.48 | 02:09:00 | 2.60 | 02:04:00 | 2.71 | Sat 22:03:00 | 00:03:00 | 44.4 | |||||
Cold Springs | 7455 | 64.6 | Sun 01:10:00 | 19:10:00 | 3.37 | 03:10:00 | 2.84 | 03:07:00 | 2.89 | Sun 01:20:00 | 00:10:00 | 35.4 | |||||
Base Area | 8000 | 70.0 | Sun 03:33:00 | 21:33:00 | 3.25 | 02:23:00 | 2.27 | 02:13:00 | 2.44 | Sun 03:47:00 | 00:14:00 | 30 | |||||
Base Area | 8000 | 75.0 | Sun 05:35:00 | 23:35:00 | 3.18 | 02:02:00 | 2.46 | 01:48:00 | 2.78 | Sun 05:51:00 | 00:16:00 | 25 | |||||
Base Area | Sun 13:15 | 8000 | 80.6 | Sun 08:08:00 | 26:08:00 | 3.08 | 02:33:00 | 2.20 | 02:17:00 | 2.45 | Sun 08:10:00 | 00:02:00 | 19.4 | ||||
Cold Springs | Sun 15:35 | 7455 | 89.6 | Sun 11:12:00 | 29:12:00 | 3.07 | 03:04:00 | 2.93 | 03:02:00 | 2.97 | Sun 11:15:00 | 00:03:00 | 10.4 | ||||
Base Area | Sun 17:15 | 8000 | 95.0 | Sun 13:15:00 | 31:15:00 | 3.04 | 02:03:00 | 2.63 | 02:00:00 | 2.70 | Sun 13:17:00 | 00:02:00 | 5 | ||||
Base Area | Sun 18:00 | 8000 | 100.0 | Sun 14:52:47 | 32:52:47 | 3.04 | 01:37:47 | 3.07 | 01:35:47 | 3.13 |
Unit note: Distances in miles. Speed in mph. Elevation in feet.
Estimated arrival notes: (all are time of day in 24 hour time)
- "Est arrival overall" - based on overall average speed
- "Est arrival last time in" - based on average speed from last time in
- "Est arrival last time out" - based on average speed from last time out