Becky Clements
100 Mile Ultramarathon 2007 Grand Teton Races - Saturday, 1 September 2007 6:00AM
Bib: 13 Gender: Female Age: 35 Age Group: 30-39 Hometown: Salt Lake City, UT Country: United States |
Time Station | Cut off | Elev | Total miles |
Time in | Total elapsed |
Overall avg (mph) |
Elapsed from last time in |
Avg from last time in |
Elapsed from last time out |
Avg from last time out |
Time out | Time at AS | Miles to go |
Est arrival overall |
Est arrival last time in |
Est arrival last time out |
Note |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Base Area | 8000 | 5.6 | Sat 07:20:00 | 01:20:00 | 4.20 | 01:20:00 | 4.20 | 01:20:00 | 4.20 | Sat 07:21:00 | 00:01:00 | 94.4 | |||||
Cold Springs | 7455 | 14.6 | Sat 09:21:00 | 03:21:00 | 4.36 | 02:01:00 | 4.46 | 02:00:00 | 4.50 | Sat 09:25:00 | 00:04:00 | 85.4 | |||||
Base Area | 8000 | 20.0 | Sat 10:43:00 | 04:43:00 | 4.24 | 01:22:00 | 3.95 | 01:18:00 | 4.15 | Sat 10:43:00 | 00:00:00 | 80 | |||||
Base Area | 8000 | 25.0 | Sat 11:50:00 | 05:50:00 | 4.29 | 01:07:00 | 4.48 | 01:07:00 | 4.48 | Sat 11:52:00 | 00:02:00 | 75 | |||||
Base Area | 8000 | 30.6 | Sat 13:21:00 | 07:21:00 | 4.16 | 01:31:00 | 3.69 | 01:29:00 | 3.78 | Sat 13:22:00 | 00:01:00 | 69.4 | |||||
Cold Springs | 7455 | 39.6 | Sat 15:38:00 | 09:38:00 | 4.11 | 02:17:00 | 3.94 | 02:16:00 | 3.97 | Sat 15:42:00 | 00:04:00 | 60.4 | |||||
Base Area | 8000 | 45.0 | Sat 17:16:00 | 11:16:00 | 3.99 | 01:38:00 | 3.31 | 01:34:00 | 3.45 | Sat 17:21:00 | 00:05:00 | 55 | |||||
Base Area | 8000 | 50.0 | Sat 18:51:00 | 12:51:00 | 3.89 | 01:35:00 | 3.16 | 01:30:00 | 3.33 | Sat 18:56:00 | 00:05:00 | 50 | |||||
Base Area | 8000 | 55.6 | Sat 20:45:00 | 14:45:00 | 3.77 | 01:54:00 | 2.95 | 01:49:00 | 3.08 | Sat 20:53:00 | 00:08:00 | 44.4 | |||||
Cold Springs | 7455 | 64.6 | Sat 23:46:00 | 17:46:00 | 3.64 | 03:01:00 | 2.98 | 02:53:00 | 3.12 | Sun 00:10:00 | 00:24:00 | 35.4 | |||||
Base Area | 8000 | 70.0 | Sun 01:51:00 | 19:51:00 | 3.53 | 02:05:00 | 2.59 | 01:41:00 | 3.21 | Sun 02:14:00 | 00:23:00 | 30 | |||||
Base Area | 8000 | 75.0 | Sun 03:44:00 | 21:44:00 | 3.45 | 01:53:00 | 2.65 | 01:30:00 | 3.33 | Sun 04:09:00 | 00:25:00 | 25 | |||||
Base Area | Sun 13:15 | 8000 | 80.6 | Sun 06:03:00 | 24:03:00 | 3.35 | 02:19:00 | 2.42 | 01:54:00 | 2.95 | Sun 06:19:00 | 00:16:00 | 19.4 | ||||
Cold Springs | Sun 15:35 | 7455 | 89.6 | Sun 09:10:00 | 27:10:00 | 3.30 | 03:07:00 | 2.89 | 02:51:00 | 3.16 | Sun 09:20:00 | 00:10:00 | 10.4 | ||||
Base Area | Sun 17:15 | 8000 | 95.0 | Sun 10:59:00 | 28:59:00 | 3.28 | 01:49:00 | 2.97 | 01:39:00 | 3.27 | Sun 11:11:00 | 00:12:00 | 5 | ||||
Base Area | Sun 18:00 | 8000 | 100.0 | Sun 12:37:59 | 30:37:59 | 3.26 | 01:38:59 | 3.03 | 01:26:59 | 3.45 |
Unit note: Distances in miles. Speed in mph. Elevation in feet.
Estimated arrival notes: (all are time of day in 24 hour time)
- "Est arrival overall" - based on overall average speed
- "Est arrival last time in" - based on average speed from last time in
- "Est arrival last time out" - based on average speed from last time out