Aaron Denberg
100 Mile Ultramarathon 2007 Grand Teton Races - Saturday, 1 September 2007 6:00AM
Bib: 14 Gender: Male Age: 40 Age Group: 40-49 Hometown: Tucson, AZ Country: United States |
Time Station | Cut off | Elev | Total miles |
Time in | Total elapsed |
Overall avg (mph) |
Elapsed from last time in |
Avg from last time in |
Elapsed from last time out |
Avg from last time out |
Time out | Time at AS | Miles to go |
Est arrival overall |
Est arrival last time in |
Est arrival last time out |
Note |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Base Area | 8000 | 5.6 | Sat 07:10:00 | 01:10:00 | 4.80 | 01:10:00 | 4.80 | 01:10:00 | 4.80 | Sat 07:11:00 | 00:01:00 | 94.4 | |||||
Cold Springs | 7455 | 14.6 | Sat 08:58:00 | 02:58:00 | 4.92 | 01:48:00 | 5.00 | 01:47:00 | 5.05 | Sat 08:59:00 | 00:01:00 | 85.4 | |||||
Base Area | 8000 | 20.0 | Sat 10:10:00 | 04:10:00 | 4.80 | 01:12:00 | 4.50 | 01:11:00 | 4.56 | Sat 10:12:00 | 00:02:00 | 80 | |||||
Base Area | 8000 | 25.0 | Sat 11:13:00 | 05:13:00 | 4.79 | 01:03:00 | 4.76 | 01:01:00 | 4.92 | Sat 11:14:00 | 00:01:00 | 75 | |||||
Base Area | 8000 | 30.6 | Sat 12:53:00 | 06:53:00 | 4.45 | 01:40:00 | 3.36 | 01:39:00 | 3.39 | Sat 12:54:00 | 00:01:00 | 69.4 | |||||
Cold Springs | 7455 | 39.6 | Sat 15:12:00 | 09:12:00 | 4.30 | 02:19:00 | 3.88 | 02:18:00 | 3.91 | Sat 15:14:00 | 00:02:00 | 60.4 | |||||
Base Area | 8000 | 45.0 | Sat 16:51:00 | 10:51:00 | 4.15 | 01:39:00 | 3.27 | 01:37:00 | 3.34 | Sat 16:51:00 | 00:00:00 | 55 | |||||
Base Area | 8000 | 50.0 | Sat 18:28:00 | 12:28:00 | 4.01 | 01:37:00 | 3.09 | 01:37:00 | 3.09 | Sat 18:31:00 | 00:03:00 | 50 | |||||
Base Area | 8000 | 55.6 | Sat 20:23:00 | 14:23:00 | 3.87 | 01:55:00 | 2.92 | 01:52:00 | 3.00 | Sat 20:29:00 | 00:06:00 | 44.4 | |||||
Cold Springs | 7455 | 64.6 | Sat 23:08:00 | 17:08:00 | 3.77 | 02:45:00 | 3.27 | 02:39:00 | 3.40 | Sat 23:15:00 | 00:07:00 | 35.4 | |||||
Base Area | 8000 | 70.0 | Sun 00:56:00 | 18:56:00 | 3.70 | 01:48:00 | 3.00 | 01:41:00 | 3.21 | Sun 01:12:00 | 00:16:00 | 30 | |||||
Base Area | 8000 | 75.0 | Sun 02:47:00 | 20:47:00 | 3.61 | 01:51:00 | 2.70 | 01:35:00 | 3.16 | Sun 02:52:00 | 00:05:00 | 25 | |||||
Base Area | Sun 13:15 | 8000 | 80.6 | Sun 04:55:00 | 22:55:00 | 3.52 | 02:08:00 | 2.62 | 02:03:00 | 2.73 | Sun 05:00:00 | 00:05:00 | 19.4 | ||||
Cold Springs | Sun 15:35 | 7455 | 89.6 | Sun 07:49:00 | 25:49:00 | 3.47 | 02:54:00 | 3.10 | 02:49:00 | 3.20 | Sun 07:52:00 | 00:03:00 | 10.4 | ||||
Base Area | Sun 17:15 | 8000 | 95.0 | Sun 09:31:00 | 27:31:00 | 3.45 | 01:42:00 | 3.18 | 01:39:00 | 3.27 | Sun 09:34:00 | 00:03:00 | 5 | ||||
Base Area | Sun 18:00 | 8000 | 100.0 | Sun 11:01:17 | 29:01:17 | 3.45 | 01:30:17 | 3.32 | 01:27:17 | 3.44 |
Unit note: Distances in miles. Speed in mph. Elevation in feet.
Estimated arrival notes: (all are time of day in 24 hour time)
- "Est arrival overall" - based on overall average speed
- "Est arrival last time in" - based on average speed from last time in
- "Est arrival last time out" - based on average speed from last time out