Yellowstone Teton Races
Grand Teton Races
Dreamchasers Outdoor 
		Adventure Club

Michael Ehredt

100 Mile Ultramarathon 2007 Grand Teton Races - Saturday, 1 September 2007 6:00AM

Bib: 41

Gender: Male

Age: 46

Age Group: 40-49

Hometown: Driggs, ID

Country: United States

Time Station Cut off Elev Total
miles
Time in Total
elapsed
Overall
avg (mph)
Elapsed from
last time in
Avg from
last time in
Elapsed from
last time out
Avg from
last time out
Time out Time at AS Miles
to go
Est arrival
overall
Est arrival
last time in
Est arrival
last time out
Note
Base Area   8000 5.6 Sat 07:12:00 01:12:00 4.67 01:12:00 4.67 01:12:00 4.67 Sat 07:12:00 00:00:00 94.4        
Cold Springs   7455 14.6 Sat 08:52:00 02:52:00 5.09 01:40:00 5.40 01:40:00 5.40 Sat 08:52:00 00:00:00 85.4        
Base Area   8000 20.0 Sat 10:02:00 04:02:00 4.96 01:10:00 4.63 01:10:00 4.63 Sat 10:03:00 00:01:00 80        
Base Area   8000 25.0 Sat 11:01:00 05:01:00 4.98 00:59:00 5.08 00:58:00 5.17 Sat 11:05:00 00:04:00 75        
Base Area   8000 30.6 Sat 12:18:00 06:18:00 4.86 01:17:00 4.36 01:13:00 4.60 Sat 12:19:00 00:01:00 69.4        
Cold Springs   7455 39.6 Sat 14:03:00 08:03:00 4.92 01:45:00 5.14 01:44:00 5.19 Sat 14:04:00 00:01:00 60.4        
Base Area   8000 45.0 Sat 15:18:00 09:18:00 4.84 01:15:00 4.32 01:14:00 4.38 Sat 15:19:00 00:01:00 55        
Base Area   8000 50.0 Sat 16:20:00 10:20:00 4.84 01:02:00 4.84 01:01:00 4.92 Sat 16:21:00 00:01:00 50        
Base Area   8000 55.6 Sat 18:01:00 12:01:00 4.63 01:41:00 3.33 01:40:00 3.36 Sat 18:04:00 00:03:00 44.4        
Cold Springs   7455 64.6 Sat 20:25:00 14:25:00 4.48 02:24:00 3.75 02:21:00 3.83 Sat 20:26:00 00:01:00 35.4        
Base Area   8000 70.0 Sat 22:00:00 16:00:00 4.38 01:35:00 3.41 01:34:00 3.45 Sat 22:02:00 00:02:00 30        
Base Area   8000 75.0 Sat 23:28:00 17:28:00 4.29 01:28:00 3.41 01:26:00 3.49 Sat 23:32:00 00:04:00 25        
Base Area Sun 13:15 8000 80.6 Sun 01:21:00 19:21:00 4.17 01:53:00 2.97 01:49:00 3.08 Sun 01:23:00 00:02:00 19.4        
Cold Springs Sun 15:35 7455 89.6 Sun 04:09:00 22:09:00 4.05 02:48:00 3.21 02:46:00 3.25 Sun 04:17:00 00:08:00 10.4        
Base Area Sun 17:15 8000 95.0 Sun 05:56:00 23:56:00 3.97 01:47:00 3.03 01:39:00 3.27 Sun 05:56:00 00:00:00 5        
Base Area Sun 18:00 8000 100.0 Sun 07:06:59 25:06:59 3.98 01:10:59 4.23 01:10:59 4.23              

Unit note: Distances in miles. Speed in mph. Elevation in feet.

 

Estimated arrival notes: (all are time of day in 24 hour time)