Jennifer-Anne Meneray
100 Mile Ultramarathon 2010 Grand Teton Races - Saturday, 4 September 2010 6:00AM
Bib: 11 Gender: Female Age: 35 Age Group: 30-39 Hometown: London, ONT Country: United States |
Time Station | Cut off | Elev | Total miles |
Time in | Total elapsed |
Overall avg (mph) |
Elapsed from last time in |
Avg from last time in |
Elapsed from last time out |
Avg from last time out |
Time out | Time at AS | Miles to go |
Est arrival overall |
Est arrival last time in |
Est arrival last time out |
Note |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Base Area | 8000 | 5.6 | Sat 07:28:35 | 01:28:35 | 3.79 | 01:28:35 | 3.79 | 01:28:35 | 3.79 | Sat 07:30:35 | 00:02:00 | 94.4 | |||||
Ski Hill Rd - Lower | 6730 | 11.3 | Sat 08:51:00 | 02:51:00 | 3.96 | 01:22:25 | 4.15 | 01:20:25 | 4.25 | Sat 08:51:00 | 00:00:00 | 88.7 | |||||
Cold Springs | 7455 | 14.6 | Sat 09:43:00 | 03:43:00 | 3.93 | 00:52:00 | 3.81 | 00:52:00 | 3.81 | Sat 09:43:00 | 00:00:00 | 85.4 | |||||
Base Area | 8000 | 20.0 | Sat 11:22:23 | 05:22:23 | 3.72 | 01:39:23 | 3.26 | 01:39:23 | 3.26 | Sat 11:26:38 | 00:04:15 | 80 | |||||
Base Area | 8000 | 25.0 | Sat 12:48:20 | 06:48:20 | 3.67 | 01:25:57 | 3.49 | 01:21:42 | 3.67 | Sat 12:49:44 | 00:01:24 | 75 | |||||
Base Area | 8000 | 30.6 | Sat 14:53:20 | 08:53:20 | 3.44 | 02:05:00 | 2.69 | 02:03:36 | 2.72 | Sat 14:53:20 | 00:00:00 | 69.4 | |||||
Ski Hill Rd - Lower | 6730 | 36.3 | Sat 16:32 | Sat 17:00 | Sat 16:59 | ||||||||||||
Cold Springs | 7455 | 39.6 | Sat 17:32:00 | 11:32:00 | 3.43 | 02:38:40 | 3.40 | 02:38:40 | 3.40 | Sat 17:39:00 | 00:07:00 | 60.4 | |||||
Base Area | 8000 | 45.0 | Sat 19:25:58 | 13:25:58 | 3.35 | 01:53:58 | 2.84 | 01:46:58 | 3.03 | Sat 19:27:55 | 00:01:57 | 55 | |||||
Base Area | 8000 | 50.0 | Sat 20:49:47 | 14:49:47 | 3.37 | 01:23:49 | 3.58 | 01:21:52 | 3.66 | Sat 21:04:18 | 00:14:31 | 50 | |||||
Base Area | 8000 | 55.6 | Sun 00:18:20 | 18:18:20 | 3.04 | 03:28:33 | 1.61 | 03:14:02 | 1.73 | Sun 00:27:45 | 00:09:25 | 44.4 | |||||
Ski Hill Rd - Lower | 6730 | 61.3 | Sun 02:20 | Sun 04:00 | Sun 03:45 | ||||||||||||
Cold Springs | 7455 | 64.6 | Sun 03:56:00 | 21:56:00 | 2.95 | 03:37:40 | 2.48 | 03:28:15 | 2.59 | Sun 04:30:00 | 00:34:00 | 35.4 | |||||
Base Area | 8000 | 70.0 | Sun 06:41:40 | 24:41:40 | 2.83 | 02:45:40 | 1.96 | 02:11:40 | 2.46 | Sun 07:09:50 | 00:28:10 | 30 | |||||
Base Area | 8000 | 75.0 | Sun 08:46:30 | 26:46:30 | 2.80 | 02:04:50 | 2.40 | 01:36:40 | 3.10 | Sun 08:50:35 | 00:04:05 | 25 | |||||
Base Area | Sun 13:15 | 8000 | 80.6 | Sun 11:31:15 | 29:31:15 | 2.73 | 02:44:45 | 2.04 | 02:40:40 | 2.09 | Sun 11:43:00 | 00:11:45 | 19.4 | ||||
Ski Hill Rd - Lower | Sun 14:45 | 6730 | 86.3 | Sun 13:48 | Sun 14:30 | Sun 14:26 | |||||||||||
Cold Springs | Sun 15:35 | 7455 | 89.6 | Sun 15:00 | Sun 16:07 | Sun 16:01 | |||||||||||
Base Area | Sun 17:15 | 8000 | 95.0 | Sun 16:35:00 | 34:35:00 | 2.75 | 05:03:45 | 2.84 | 04:52:00 | 2.96 | Sun 16:35:30 | 00:00:30 | 5 | ||||
Base Area | Sun 18:00 | 8000 | 100.0 | Sun 17:59:22 | 35:59:22 | 2.78 | 01:24:22 | 3.56 | 01:23:52 | 3.58 |
Unit note: Distances in miles. Speed in mph. Elevation in feet.
Estimated arrival notes: (all are time of day in 24 hour time)
- "Est arrival overall" - based on overall average speed
- "Est arrival last time in" - based on average speed from last time in
- "Est arrival last time out" - based on average speed from last time out