Alfatah Kader
100 Mile Ultramarathon 2010 Grand Teton Races - Saturday, 4 September 2010 6:00AM
DNF
Bib: 2 Gender: Male Age: 30 Age Group: 30-39 Hometown: Brooklyn, NY Country: United States |
Time Station | Cut off | Elev | Total miles |
Time in | Total elapsed |
Overall avg (mph) |
Elapsed from last time in |
Avg from last time in |
Elapsed from last time out |
Avg from last time out |
Time out | Time at AS | Miles to go |
Est arrival overall |
Est arrival last time in |
Est arrival last time out |
Note |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Base Area | 8000 | 5.6 | Sat 07:16:56 | 01:16:56 | 4.37 | 01:16:56 | 4.37 | 01:16:56 | 4.37 | Sat 07:17:53 | 00:00:57 | 94.4 | |||||
Ski Hill Rd - Lower | 6730 | 11.3 | Sat 08:28:00 | 02:28:00 | 4.58 | 01:11:04 | 4.81 | 01:10:07 | 4.88 | Sat 08:30:00 | 00:02:00 | 88.7 | |||||
Cold Springs | 7455 | 14.6 | Sat 09:24:00 | 03:24:00 | 4.29 | 00:56:00 | 3.54 | 00:54:00 | 3.67 | Sat 09:25:00 | 00:01:00 | 85.4 | |||||
Base Area | 8000 | 20.0 | Sat 10:54:15 | 04:54:15 | 4.08 | 01:30:15 | 3.59 | 01:29:15 | 3.63 | Sat 10:55:02 | 00:00:47 | 80 | |||||
Base Area | 8000 | 25.0 | Sat 12:16:10 | 06:16:10 | 3.99 | 01:21:55 | 3.66 | 01:21:08 | 3.70 | Sat 12:24:18 | 00:08:08 | 75 | |||||
Base Area | 8000 | 30.6 | Sat 14:04:20 | 08:04:20 | 3.79 | 01:48:10 | 3.11 | 01:40:02 | 3.36 | Sat 14:09:58 | 00:05:38 | 69.4 | |||||
Ski Hill Rd - Lower | 6730 | 36.3 | Sat 15:41:00 | 09:41:00 | 3.75 | 01:36:40 | 3.54 | 01:31:02 | 3.76 | Sat 15:45:00 | 00:04:00 | 63.7 | |||||
Cold Springs | 7455 | 39.6 | Sat 16:42:00 | 10:42:00 | 3.70 | 01:01:00 | 3.25 | 00:57:00 | 3.47 | Sat 16:46:00 | 00:04:00 | 60.4 | |||||
Base Area | 8000 | 45.0 | Sat 18:38:30 | 12:38:30 | 3.56 | 01:56:30 | 2.78 | 01:52:30 | 2.88 | Sat 18:46:15 | 00:07:45 | 55 | |||||
Base Area | 8000 | 50.0 | Sat 20:53:33 | 14:53:33 | 3.36 | 02:15:03 | 2.22 | 02:07:18 | 2.36 | Sat 21:14:52 | 00:21:19 | 50 | |||||
Base Area | 8000 | 55.6 | Sun 00:19:58 | 18:19:58 | 3.03 | 03:26:25 | 1.63 | 03:05:06 | 1.82 | Sun 00:21:58 | 00:02:00 | 44.4 | |||||
Ski Hill Rd - Lower | 6730 | 61.3 | Sun 02:14 | Sun 03:51 | Sun 03:29 | ||||||||||||
Cold Springs | 7455 | 64.6 | Sun 09:52:00 | 27:52:00 | 2.32 | 09:32:02 | 0.94 | 09:30:02 | 0.95 | Sun 09:55:00 | 00:03:00 | 35.4 | |||||
Base Area | 8000 | 70.0 | Sun 12:39:00 | 30:39:00 | 2.28 | 02:47:00 | 1.94 | 02:44:00 | 1.98 | Sun 12:41:25 | 00:02:25 | 30 | |||||
Base Area | 8000 | 75.0 | Sun 14:52 | Sun 15:16 | Sun 15:12 | ||||||||||||
Base Area | Sun 13:15 | 8000 | 80.6 | Sun 17:20 | Sun 18:09 | Sun 18:02 | |||||||||||
Ski Hill Rd - Lower | Sun 14:45 | 6730 | 86.3 | Sun 19:50 | Sun 21:05 | Sun 20:55 | |||||||||||
Cold Springs | Sun 15:35 | 7455 | 89.6 | Sun 21:17 | Sun 22:47 | Sun 22:35 | |||||||||||
Base Area | Sun 17:15 | 8000 | 95.0 | Sun 23:39 | Mon 01:34 | Mon 01:18 | |||||||||||
Base Area | Sun 18:00 | 8000 | 100.0 | Mon 01:50 | Mon 04:09 | Mon 03:50 |
Unit note: Distances in miles. Speed in mph. Elevation in feet.
Estimated arrival notes: (all are time of day in 24 hour time)
- "Est arrival overall" - based on overall average speed
- "Est arrival last time in" - based on average speed from last time in
- "Est arrival last time out" - based on average speed from last time out