Megan Dell
100 Mile Ultramarathon 2010 Grand Teton Races - Saturday, 4 September 2010 6:00AM
DNF
Bib: 3 Gender: Female Age: 38 Age Group: 30-39 Hometown: Albuquerque, NM Country: United States |
Time Station | Cut off | Elev | Total miles |
Time in | Total elapsed |
Overall avg (mph) |
Elapsed from last time in |
Avg from last time in |
Elapsed from last time out |
Avg from last time out |
Time out | Time at AS | Miles to go |
Est arrival overall |
Est arrival last time in |
Est arrival last time out |
Note |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Base Area | 8000 | 5.6 | Sat 07:13:03 | 01:13:03 | 4.60 | 01:13:03 | 4.60 | 01:13:03 | 4.60 | Sat 07:13:43 | 00:00:40 | 94.4 | |||||
Ski Hill Rd - Lower | 6730 | 11.3 | Sat 08:13:00 | 02:13:00 | 5.10 | 00:59:57 | 5.70 | 00:59:17 | 5.77 | Sat 08:15:00 | 00:02:00 | 88.7 | |||||
Cold Springs | 7455 | 14.6 | Sat 08:57:00 | 02:57:00 | 4.95 | 00:44:00 | 4.50 | 00:42:00 | 4.71 | Sat 09:01:00 | 00:04:00 | 85.4 | |||||
Base Area | 8000 | 20.0 | Sat 10:19:58 | 04:19:58 | 4.62 | 01:22:58 | 3.91 | 01:18:58 | 4.10 | Sat 10:23:33 | 00:03:35 | 80 | |||||
Base Area | 8000 | 25.0 | Sat 11:28:00 | 05:28:00 | 4.57 | 01:08:02 | 4.41 | 01:04:27 | 4.65 | Sat 11:31:00 | 00:03:00 | 75 | |||||
Base Area | 8000 | 30.6 | Sat 13:04:25 | 07:04:25 | 4.33 | 01:36:25 | 3.48 | 01:33:25 | 3.60 | Sat 13:12:32 | 00:08:07 | 69.4 | |||||
Ski Hill Rd - Lower | 6730 | 36.3 | Sat 14:29:00 | 08:29:00 | 4.28 | 01:24:35 | 4.04 | 01:16:28 | 4.47 | Sat 14:35:00 | 00:06:00 | 63.7 | |||||
Cold Springs | 7455 | 39.6 | Sat 15:30:00 | 09:30:00 | 4.17 | 01:01:00 | 3.25 | 00:55:00 | 3.60 | Sat 15:35:00 | 00:05:00 | 60.4 | |||||
Base Area | 8000 | 45.0 | Sat 17:11:28 | 11:11:28 | 4.02 | 01:41:28 | 3.19 | 01:36:28 | 3.36 | Sat 17:22:10 | 00:10:42 | 55 | |||||
Base Area | 8000 | 50.0 | Sat 19:00:00 | 13:00:00 | 3.85 | 01:48:32 | 2.76 | 01:37:50 | 3.07 | Sat 19:00:00 | 00:00:00 | 50 | DNF | ||||
Base Area | 8000 | 55.6 | Sat 20:27 | Sat 21:01 | Sat 20:49 | ||||||||||||
Ski Hill Rd - Lower | 6730 | 61.3 | Sat 21:56 | Sat 23:05 | Sat 22:40 | ||||||||||||
Cold Springs | 7455 | 64.6 | Sat 22:47 | Sun 00:17 | Sat 23:45 | ||||||||||||
Base Area | 8000 | 70.0 | Sun 00:11 | Sun 02:14 | Sun 01:30 | ||||||||||||
Base Area | 8000 | 75.0 | Sun 01:29 | Sun 04:03 | Sun 03:08 | ||||||||||||
Base Area | Sun 13:15 | 8000 | 80.6 | Sun 02:56 | Sun 06:05 | Sun 04:58 | |||||||||||
Ski Hill Rd - Lower | Sun 14:45 | 6730 | 86.3 | Sun 04:25 | Sun 08:09 | Sun 06:49 | |||||||||||
Cold Springs | Sun 15:35 | 7455 | 89.6 | Sun 05:17 | Sun 09:20 | Sun 07:53 | |||||||||||
Base Area | Sun 17:15 | 8000 | 95.0 | Sun 06:41 | Sun 11:18 | Sun 09:39 | |||||||||||
Base Area | Sun 18:00 | 8000 | 100.0 | Sun 07:59 | Sun 13:06 | Sun 11:17 |
Unit note: Distances in miles. Speed in mph. Elevation in feet.
Estimated arrival notes: (all are time of day in 24 hour time)
- "Est arrival overall" - based on overall average speed
- "Est arrival last time in" - based on average speed from last time in
- "Est arrival last time out" - based on average speed from last time out