Yellowstone Teton Races
Grand Teton Races
Dreamchasers Outdoor 
		Adventure Club

Katy Cotton

100 Mile Ultramarathon 2010 Grand Teton Races - Saturday, 4 September 2010 6:00AM

Bib: 4

Gender: Female

Age: 44

Age Group: 40-49

Hometown: Cheyenne, WY

Country: United States

Time Station Cut off Elev Total
miles
Time in Total
elapsed
Overall
avg (mph)
Elapsed from
last time in
Avg from
last time in
Elapsed from
last time out
Avg from
last time out
Time out Time at AS Miles
to go
Est arrival
overall
Est arrival
last time in
Est arrival
last time out
Note
Base Area   8000 5.6 Sat 07:17:01 01:17:01 4.36 01:17:01 4.36 01:17:01 4.36 Sat 07:17:28 00:00:27 94.4        
Ski Hill Rd - Lower   6730 11.3 Sat 08:28:00 02:28:00 4.58 01:10:59 4.82 01:10:32 4.85 Sat 08:30:00 00:02:00 88.7        
Cold Springs   7455 14.6 Sat 09:24:00 03:24:00 4.29 00:56:00 3.54 00:54:00 3.67 Sat 09:25:00 00:01:00 85.4        
Base Area   8000 20.0 Sat 10:54:15 04:54:15 4.08 01:30:15 3.59 01:29:15 3.63 Sat 10:55:01 00:00:46 80        
Base Area   8000 25.0 Sat 12:16:10 06:16:10 3.99 01:21:55 3.66 01:21:09 3.70 Sat 12:44:56 00:28:46 75        
Base Area   8000 30.6 Sat 14:26:52 08:26:52 3.62 02:10:42 2.57 01:41:56 3.30 Sat 14:35:52 00:09:00 69.4        
Ski Hill Rd - Lower   6730 36.3 Sat 15:59:00 09:59:00 3.64 01:32:08 3.71 01:23:08 4.11 Sat 16:06:00 00:07:00 63.7        
Cold Springs   7455 39.6 Sat 17:02:00 11:02:00 3.59 01:03:00 3.14 00:56:00 3.54 Sat 17:11:00 00:09:00 60.4        
Base Area   8000 45.0 Sat 18:38:39 12:38:39 3.56 01:36:39 3.35 01:27:39 3.70 Sat 18:38:39 00:00:00 55        
Base Area   8000 50.0 Sat 20:18:19 14:18:19 3.50 01:39:40 3.01 01:39:40 3.01 Sat 20:39:27 00:21:08 50        
Base Area   8000 55.6 Sat 22:53:29 16:53:29 3.29 02:35:10 2.17 02:14:02 2.51 Sat 23:08:30 00:15:01 44.4        
Ski Hill Rd - Lower   6730 61.3                     Sun 00:52 Sun 01:46 Sun 01:24  
Cold Springs   7455 64.6 Sun 03:34:00 21:34:00 3.00 04:40:31 1.93 04:25:30 2.03 Sun 03:50:00 00:16:00 35.4        
Base Area   8000 70.0 Sun 06:28:55 24:28:55 2.86 02:54:55 1.85 02:38:55 2.04 Sun 06:51:06 00:22:11 30        
Base Area   8000 75.0 Sun 08:14:40 26:14:40 2.86 01:45:45 2.84 01:23:34 3.59 Sun 08:14:45 00:00:05 25        
Base Area Sun 13:15 8000 80.6 Sun 10:23:19 28:23:19 2.84 02:08:39 2.61 02:08:34 2.61 Sun 10:26:02 00:02:43 19.4        
Ski Hill Rd - Lower Sun 14:45 6730 86.3                     Sun 12:26 Sun 12:37 Sun 12:37  
Cold Springs Sun 15:35 7455 89.6 Sun 13:30:00 31:30:00 2.84 03:06:41 2.89 03:03:58 2.94 Sun 13:37:00 00:07:00 10.4        
Base Area Sun 17:15 8000 95.0 Sun 15:34:30 33:34:30 2.83 02:04:30 2.60 01:57:30 2.76 Sun 15:40:06 00:05:36 5        
Base Area Sun 18:00 8000 100.0 Sun 17:35:45 35:35:45 2.81 02:01:15 2.47 01:55:39 2.59              

Unit note: Distances in miles. Speed in mph. Elevation in feet.

 

Estimated arrival notes: (all are time of day in 24 hour time)