Andy Boyd
100 Mile Ultramarathon 2010 Grand Teton Races - Saturday, 4 September 2010 6:00AM
DNF
Bib: 6 Gender: Male Age: 68 Age Group: 60-69 Hometown: Bishop, CA Country: United States |
Time Station | Cut off | Elev | Total miles |
Time in | Total elapsed |
Overall avg (mph) |
Elapsed from last time in |
Avg from last time in |
Elapsed from last time out |
Avg from last time out |
Time out | Time at AS | Miles to go |
Est arrival overall |
Est arrival last time in |
Est arrival last time out |
Note |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Base Area | 8000 | 5.6 | Sat 07:31:40 | 01:31:40 | 3.67 | 01:31:40 | 3.67 | 01:31:40 | 3.67 | Sat 07:50:50 | 00:19:10 | 94.4 | |||||
Ski Hill Rd - Lower | 6730 | 11.3 | Sat 08:57:00 | 02:57:00 | 3.83 | 01:25:20 | 4.01 | 01:06:10 | 5.17 | Sat 09:00:00 | 00:03:00 | 88.7 | |||||
Cold Springs | 7455 | 14.6 | Sat 09:51 | Sat 09:49 | Sat 09:38 | ||||||||||||
Base Area | 8000 | 20.0 | Sat 11:32:20 | 05:32:20 | 3.61 | 02:35:20 | 3.36 | 02:32:20 | 3.43 | Sat 11:39:30 | 00:07:10 | 80 | |||||
Base Area | 8000 | 25.0 | Sat 13:06:58 | 07:06:58 | 3.51 | 01:34:38 | 3.17 | 01:27:28 | 3.43 | Sat 14:31:14 | 01:24:16 | 75 | |||||
Base Area | 8000 | 30.6 | Sat 16:47:58 | 10:47:58 | 2.83 | 03:41:00 | 1.52 | 02:16:44 | 2.46 | Sat 16:47:58 | 00:00:00 | 69.4 | |||||
Ski Hill Rd - Lower | 6730 | 36.3 | Sat 18:48 | Sat 20:32 | Sat 19:06 | ||||||||||||
Cold Springs | 7455 | 39.6 | Sat 19:58 | Sat 22:43 | Sat 20:27 | ||||||||||||
Base Area | 8000 | 45.0 | Sat 21:53 | Sun 02:16 | Sat 22:39 | ||||||||||||
Base Area | 8000 | 50.0 | Sat 23:39 | Sun 05:33 | Sun 00:41 | ||||||||||||
Base Area | 8000 | 55.6 | Sun 01:38 | Sun 09:14 | Sun 02:57 | ||||||||||||
Ski Hill Rd - Lower | 6730 | 61.3 | Sun 03:38 | Sun 12:59 | Sun 05:16 | ||||||||||||
Cold Springs | 7455 | 64.6 | Sun 04:48 | Sun 15:10 | Sun 06:37 | ||||||||||||
Base Area | 8000 | 70.0 | Sun 06:43 | Sun 18:43 | Sun 08:48 | ||||||||||||
Base Area | 8000 | 75.0 | Sun 08:29 | Sun 22:00 | Sun 10:50 | ||||||||||||
Base Area | Sun 13:15 | 8000 | 80.6 | Sun 10:28 | Mon 01:41 | Sun 13:07 | |||||||||||
Ski Hill Rd - Lower | Sun 14:45 | 6730 | 86.3 | Sun 12:28 | Mon 05:26 | Sun 15:26 | |||||||||||
Cold Springs | Sun 15:35 | 7455 | 89.6 | Sun 13:38 | Mon 07:36 | Sun 16:46 | |||||||||||
Base Area | Sun 17:15 | 8000 | 95.0 | Sun 15:33 | Mon 11:10 | Sun 18:58 | |||||||||||
Base Area | Sun 18:00 | 8000 | 100.0 | Sun 17:19 | Mon 14:27 | Sun 21:00 |
Unit note: Distances in miles. Speed in mph. Elevation in feet.
Estimated arrival notes: (all are time of day in 24 hour time)
- "Est arrival overall" - based on overall average speed
- "Est arrival last time in" - based on average speed from last time in
- "Est arrival last time out" - based on average speed from last time out