Tommy Evans
100 Mile Ultramarathon 2010 Grand Teton Races - Saturday, 4 September 2010 6:00AM
DNS
Bib: 7 Gender: Male Age: 37 Age Group: 30-39 Hometown: Falls Church, VA Country: United States |
Time Station | Cut off | Elev | Total miles |
Time in | Total elapsed |
Overall avg (mph) |
Elapsed from last time in |
Avg from last time in |
Elapsed from last time out |
Avg from last time out |
Time out | Time at AS | Miles to go |
Est arrival overall |
Est arrival last time in |
Est arrival last time out |
Note |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Base Area | 8000 | 5.6 | |||||||||||||||
Ski Hill Rd - Lower | 6730 | 11.3 | |||||||||||||||
Cold Springs | 7455 | 14.6 | |||||||||||||||
Base Area | 8000 | 20.0 | |||||||||||||||
Base Area | 8000 | 25.0 | |||||||||||||||
Base Area | 8000 | 30.6 | |||||||||||||||
Ski Hill Rd - Lower | 6730 | 36.3 | |||||||||||||||
Cold Springs | 7455 | 39.6 | |||||||||||||||
Base Area | 8000 | 45.0 | |||||||||||||||
Base Area | 8000 | 50.0 | |||||||||||||||
Base Area | 8000 | 55.6 | |||||||||||||||
Ski Hill Rd - Lower | 6730 | 61.3 | |||||||||||||||
Cold Springs | 7455 | 64.6 | |||||||||||||||
Base Area | 8000 | 70.0 | |||||||||||||||
Base Area | 8000 | 75.0 | |||||||||||||||
Base Area | Sun 13:15 | 8000 | 80.6 | ||||||||||||||
Ski Hill Rd - Lower | Sun 14:45 | 6730 | 86.3 | ||||||||||||||
Cold Springs | Sun 15:35 | 7455 | 89.6 | ||||||||||||||
Base Area | Sun 17:15 | 8000 | 95.0 | ||||||||||||||
Base Area | Sun 18:00 | 8000 | 100.0 |
Unit note: Distances in miles. Speed in mph. Elevation in feet.
Estimated arrival notes: (all are time of day in 24 hour time)
- "Est arrival overall" - based on overall average speed
- "Est arrival last time in" - based on average speed from last time in
- "Est arrival last time out" - based on average speed from last time out