Tony Oveson
100-Mile 2014 Yellowstone Teton Race - Saturday, 20 September 2014 5:00AM
DNF
Bib: 110 Gender: Male Age: 67 Age Group: 60-69 Hometown: Int'l Falls, MN Country: United States |
Time Station | Cut off | Elev | Total miles |
Time in | Total elapsed |
Overall avg (mph) |
Elapsed from last time in |
Avg from last time in |
Elapsed from last time out |
Avg from last time out |
Time out | Time at AS | Miles to go |
Est arrival overall |
Est arrival last time in |
Est arrival last time out |
Note |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AS #1 | Sat 09:48 | 15.3 | Sat 08:06:00 | 03:06:00 | 4.94 | 03:06:00 | 4.94 | 03:06:00 | 4.94 | Sat 08:13:10 | 00:07:10 | 84.7 | |||||
AS #2 | Sat 12:41 | 24.3 | Sat 10:15:00 | 05:15:00 | 4.63 | 02:09:00 | 4.19 | 02:01:50 | 4.43 | Sat 10:26:00 | 00:11:00 | 75.7 | |||||
AS #3 | Sat 16:51 | 37.4 | Sat 13:57:00 | 08:57:00 | 4.18 | 03:42:00 | 3.54 | 03:31:00 | 3.73 | Sat 13:58:00 | 00:01:00 | 62.6 | |||||
AS #4 | Sat 21:00 | 50.0 | Sat 19:28:00 | 14:28:00 | 3.46 | 05:31:00 | 2.29 | 05:30:00 | 2.30 | Sat 19:28:00 | 00:00:00 | 50 | |||||
AS #5 | Sun 00:12 | 60.5 | Sat 22:29 | Sun 00:01 | Sun 00:00 | ||||||||||||
AS #6 | Sun 03:24 | 70.8 | Sun 01:27 | Sun 04:31 | Sun 04:29 | ||||||||||||
AS #7 | Sun 06:56 | 80.9 | Sun 04:22 | Sun 08:56 | Sun 08:52 | ||||||||||||
AS #8 | Sun 10:08 | 91.4 | Sun 07:25 | Sun 13:31 | Sun 13:26 | ||||||||||||
FIN | Sun 13:00 | 100.0 | Sun 09:54 | Sun 17:16 | Sun 17:11 |
Unit note: Distances in miles. Speed in mph. Elevation in feet.
Estimated arrival notes: (all are time of day in 24 hour time)
- "Est arrival overall" - based on overall average speed
- "Est arrival last time in" - based on average speed from last time in
- "Est arrival last time out" - based on average speed from last time out