Yellowstone Teton Races
Grand Teton Races
Dreamchasers Outdoor 
		Adventure Club

Tara Tulley

100-Mile 2014 Yellowstone Teton Race - Saturday, 20 September 2014 5:00AM

UNO

Bib: 106

Gender: Female

Age: 36

Age Group: 30-39

Hometown: Springville, UT

Country: United States

Time Station Cut off Elev Total
miles
Time in Total
elapsed
Overall
avg (mph)
Elapsed from
last time in
Avg from
last time in
Elapsed from
last time out
Avg from
last time out
Time out Time at AS Miles
to go
Est arrival
overall
Est arrival
last time in
Est arrival
last time out
Note
AS #1 Sat 09:48 15.3 Sat 09:03:04 04:03:04 3.78 04:03:04 3.78 04:03:04 3.78 Sat 09:04:45 00:01:41 84.7        
AS #2 Sat 12:41 24.3 Sat 11:23:00 06:23:00 3.81 02:19:56 3.86 02:18:15 3.91 Sat 11:30:00 00:07:00 75.7        
AS #3 Sat 16:51 37.4 Sat 14:00:00 09:00:00 4.16 02:37:00 5.01 02:30:00 5.24 Sat 14:15:00 00:15:00 62.6        
AS #4 Sat 21:00 50.0 Sat 20:10:00 15:10:00 3.30 06:10:00 2.05 05:55:00 2.14 Sat 20:22:00 00:12:00 50        
AS #5 Sun 00:12 60.5 Sat 12:26:00 07:26:00 8.14 07:44:00 1.35 07:56:00 1.32 Sat 12:26:00 00:00:00 39.5        
AS #6 Sun 03:24 70.8 Sat 22:38:00 17:38:00 4.02 10:12:00 1.01 10:12:00 1.01 Sun 03:42:00 05:04:00 29.2        
AS #7 Sun 06:56 80.9 Sun 11:25:00 30:25:00 2.66 12:47:00 0.79 07:43:00 1.31 Sun 11:35:00 00:10:00 19.1        
AS #8 Sun 10:08 91.4                     Sun 15:31 Mon 00:52 Sun 19:35  
FIN Sun 13:00 100.0 Mon 10:08:13 53:08:13 1.88 22:43:13 0.84 22:33:13 0.85              

Unit note: Distances in miles. Speed in mph. Elevation in feet.

 

Estimated arrival notes: (all are time of day in 24 hour time)