Yellowstone Teton Races
Grand Teton Races
Dreamchasers Outdoor 
		Adventure Club

Tim Robert

100-Mile 2015 Yellowstone Teton Race - Saturday, 19 September 2015 5:00AM

Bib: 21

Gender: Male

Age: 50

Age Group: 50-59

Hometown: Honolulu, HI

Country: United States

Time Station Cut off Elev Total
miles
Time in Total
elapsed
Overall
avg (mph)
Elapsed from
last time in
Avg from
last time in
Elapsed from
last time out
Avg from
last time out
Time out Time at AS Miles
to go
Est arrival
overall
Est arrival
last time in
Est arrival
last time out
Note
AS #1 Sat 09:48 15.3 Sat 07:58:00 02:58:00 5.16 02:58:00 5.16 02:58:00 5.16 Sat 08:03:00 00:05:00 84.7        
AS #2 Sat 12:41 24.3 Sat 09:51:00 04:51:00 5.01 01:53:00 4.78 01:48:00 5.00 Sat 10:04:00 00:13:00 75.7        
AS #3 Sat 16:51 37.4 Sat 12:48:00 07:48:00 4.79 02:57:00 4.44 02:44:00 4.79 Sat 13:03:00 00:15:00 62.6        
AS #4 Sat 21:00 50.9 Sat 16:05:00 11:05:00 4.59 03:17:00 4.11 03:02:00 4.45 Sat 16:24:00 00:19:00 49.1        
AS #5 Sun 00:12 60.6 Sat 18:43:00 13:43:00 4.42 02:38:00 3.68 02:19:00 4.19 Sat 18:52:00 00:09:00 39.4        
AS #6 Sun 03:24 70.9 Sat 21:21:00 16:21:00 4.34 02:38:00 3.91 02:29:00 4.15 Sat 21:39:00 00:18:00 29.1        
AS #7 Sun 06:56 80.9 Sun 00:04:00 19:04:00 4.24 02:43:00 3.68 02:25:00 4.14 Sun 00:08:00 00:04:00 19.1        
AS #8 Sun 10:08 91.0 Sun 02:41:00 21:41:00 4.20 02:37:00 3.86 02:33:00 3.96 Sat 02:41:00 24:00:00 9        
FIN Sun 15:00 100.1 Sun 04:51:14 23:51:14 4.20 02:10:14 4.19 26:10:14 0.35              

Unit note: Distances in miles. Speed in mph. Elevation in feet.

 

Estimated arrival notes: (all are time of day in 24 hour time)