Sr. MB Lloyd
100 Mile Ultramarathon 2008 Grand Teton Races - Saturday, 30 August 2008 6:00AM
DNF
Bib: 810 Gender: Female Age: 59 Age Group: 50-59 Hometown: Morristown, NJ Country: United States |
Time Station | Cut off | Elev | Total miles |
Time in | Total elapsed |
Overall avg (mph) |
Elapsed from last time in |
Avg from last time in |
Elapsed from last time out |
Avg from last time out |
Time out | Time at AS | Miles to go |
Est arrival overall |
Est arrival last time in |
Est arrival last time out |
Note |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Base Area | 8000 | 5.6 | Sat 08:00:00 | 02:00:00 | 2.80 | 02:00:00 | 2.80 | 02:00:00 | 2.80 | Sat 08:04:46 | 00:04:46 | 94.4 | |||||
Ski Hill Rd - Lower | 6730 | 11.3 | Sat 09:44:00 | 03:44:00 | 3.03 | 01:44:00 | 3.29 | 01:39:14 | 3.45 | Sat 09:51:00 | 00:07:00 | 88.7 | |||||
Cold Springs | 7455 | 14.6 | Sat 10:57:00 | 04:57:00 | 2.95 | 01:13:00 | 2.71 | 01:06:00 | 3.00 | Sat 11:03:00 | 00:06:00 | 85.4 | |||||
Base Area | 8000 | 20.0 | Sat 13:29:41 | 07:29:41 | 2.67 | 02:32:41 | 2.12 | 02:26:41 | 2.21 | Sat 13:43:00 | 00:13:19 | 80 | |||||
Base Area | 8000 | 25.0 | Sat 15:23:56 | 09:23:56 | 2.66 | 01:54:15 | 2.63 | 01:40:56 | 2.97 | Sat 15:41:30 | 00:17:34 | 75 | |||||
Base Area | 8000 | 30.6 | Sat 18:58:44 | 12:58:44 | 2.36 | 03:34:48 | 1.56 | 03:17:14 | 1.70 | Sat 19:27:43 | 00:28:59 | 69.4 | |||||
Ski Hill Rd - Lower | 6730 | 36.3 | Sat 22:07:00 | 16:07:00 | 2.25 | 03:08:16 | 1.82 | 02:39:17 | 2.15 | Sat 22:23:00 | 00:16:00 | 63.7 | |||||
Cold Springs | 7455 | 39.6 | Sat 23:38:00 | 17:38:00 | 2.25 | 01:31:00 | 2.18 | 01:15:00 | 2.64 | Sat 23:52:00 | 00:14:00 | 60.4 | |||||
Base Area | 8000 | 45.0 | Sun 03:08:54 | 21:08:54 | 2.13 | 03:30:54 | 1.54 | 03:16:54 | 1.65 | Sun 03:34:48 | 00:25:54 | 55 | |||||
Base Area | 8000 | 50.0 | Sun 05:52:08 | 23:52:08 | 2.09 | 02:43:14 | 1.84 | 02:17:20 | 2.18 | Sun 05:52:08 | 00:00:00 | 50 | Finish!! | ||||
Base Area | 8000 | 55.6 | Sun 08:32 | Sun 08:54 | Sun 08:26 | ||||||||||||
Ski Hill Rd - Lower | 6730 | 61.3 | Sun 11:16 | Sun 12:00 | Sun 11:03 | ||||||||||||
Cold Springs | 7455 | 64.6 | Sun 12:51 | Sun 13:48 | Sun 12:33 | ||||||||||||
Base Area | 8000 | 70.0 | Sun 15:26 | Sun 16:44 | Sun 15:02 | ||||||||||||
Base Area | 8000 | 75.0 | Sun 17:49 | Sun 19:27 | Sun 17:20 | ||||||||||||
Base Area | Sun 13:15 | 8000 | 80.6 | Sun 20:30 | Sun 22:29 | Sun 19:54 | |||||||||||
Ski Hill Rd - Lower | Sun 14:45 | 6730 | 86.3 | Sun 23:14 | Mon 01:35 | Sun 22:31 | |||||||||||
Cold Springs | Sun 15:35 | 7455 | 89.6 | Mon 00:48 | Mon 03:23 | Mon 00:02 | |||||||||||
Base Area | Sun 17:15 | 8000 | 95.0 | Mon 03:23 | Mon 06:19 | Mon 02:30 | |||||||||||
Base Area | Sun 18:00 | 8000 | 100.0 | Mon 05:47 | Mon 09:02 | Mon 04:48 |
Unit note: Distances in miles. Speed in mph. Elevation in feet.
Estimated arrival notes: (all are time of day in 24 hour time)
- "Est arrival overall" - based on overall average speed
- "Est arrival last time in" - based on average speed from last time in
- "Est arrival last time out" - based on average speed from last time out