Nancy March
100 Mile Ultramarathon 2008 Grand Teton Races - Saturday, 30 August 2008 6:00AM
Bib: 30 Gender: Female Age: 61 Age Group: 60-69 Hometown: Cool, CA Country: United States |
Time Station | Cut off | Elev | Total miles |
Time in | Total elapsed |
Overall avg (mph) |
Elapsed from last time in |
Avg from last time in |
Elapsed from last time out |
Avg from last time out |
Time out | Time at AS | Miles to go |
Est arrival overall |
Est arrival last time in |
Est arrival last time out |
Note |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Base Area | 8000 | 5.6 | Sat 07:27:42 | 01:27:42 | 3.83 | 01:27:42 | 3.83 | 01:27:42 | 3.83 | Sat 07:28:29 | 00:00:47 | 94.4 | |||||
Ski Hill Rd - Lower | 6730 | 11.3 | Sat 08:39:00 | 02:39:00 | 4.26 | 01:11:18 | 4.80 | 01:10:31 | 4.85 | Sat 08:40:00 | 00:01:00 | 88.7 | |||||
Cold Springs | 7455 | 14.6 | Sat 09:25:00 | 03:25:00 | 4.27 | 00:46:00 | 4.30 | 00:45:00 | 4.40 | Sat 09:27:00 | 00:02:00 | 85.4 | |||||
Base Area | 8000 | 20.0 | Sat 10:48:15 | 04:48:15 | 4.16 | 01:23:15 | 3.89 | 01:21:15 | 3.99 | Sat 10:50:40 | 00:02:25 | 80 | |||||
Base Area | 8000 | 25.0 | Sat 11:56:00 | 05:56:00 | 4.21 | 01:07:45 | 4.43 | 01:05:20 | 4.59 | Sat 11:58:10 | 00:02:10 | 75 | |||||
Base Area | 8000 | 30.6 | Sat 13:33:46 | 07:33:46 | 4.05 | 01:37:46 | 3.44 | 01:35:36 | 3.51 | Sat 13:36:45 | 00:02:59 | 69.4 | |||||
Ski Hill Rd - Lower | 6730 | 36.3 | Sat 14:53:00 | 08:53:00 | 4.09 | 01:19:14 | 4.32 | 01:16:15 | 4.49 | Sat 14:57:00 | 00:04:00 | 63.7 | |||||
Cold Springs | 7455 | 39.6 | Sat 15:47:00 | 09:47:00 | 4.05 | 00:54:00 | 3.67 | 00:50:00 | 3.96 | Sat 15:50:00 | 00:03:00 | 60.4 | |||||
Base Area | 8000 | 45.0 | Sat 17:18:07 | 11:18:07 | 3.98 | 01:31:07 | 3.56 | 01:28:07 | 3.68 | Sat 17:22:01 | 00:03:54 | 55 | |||||
Base Area | 8000 | 50.0 | Sat 18:34:24 | 12:34:24 | 3.98 | 01:16:17 | 3.93 | 01:12:23 | 4.14 | Sat 18:38:28 | 00:04:04 | 50 | |||||
Base Area | 8000 | 55.6 | Sat 20:30:04 | 14:30:04 | 3.83 | 01:55:40 | 2.90 | 01:51:36 | 3.01 | Sat 20:31:01 | 00:00:57 | 44.4 | |||||
Ski Hill Rd - Lower | 6730 | 61.3 | Sat 22:15:00 | 16:15:00 | 3.77 | 01:44:56 | 3.26 | 01:43:59 | 3.29 | Sat 22:20:00 | 00:05:00 | 38.7 | |||||
Cold Springs | 7455 | 64.6 | Sat 23:22:00 | 17:22:00 | 3.72 | 01:07:00 | 2.96 | 01:02:00 | 3.19 | Sat 23:27:00 | 00:05:00 | 35.4 | |||||
Base Area | 8000 | 70.0 | Sun 01:25:59 | 19:25:59 | 3.60 | 02:03:59 | 2.61 | 01:58:59 | 2.72 | Sun 01:29:37 | 00:03:38 | 30 | |||||
Base Area | 8000 | 75.0 | Sun 02:59:38 | 20:59:38 | 3.57 | 01:33:39 | 3.20 | 01:30:01 | 3.33 | Sun 03:02:13 | 00:02:35 | 25 | |||||
Base Area | Sun 13:15 | 8000 | 80.6 | Sun 05:29:04 | 23:29:04 | 3.43 | 02:29:26 | 2.25 | 02:26:51 | 2.29 | Sat 05:36:26 | 23:52:38 | 19.4 | ||||
Ski Hill Rd - Lower | Sun 14:45 | 6730 | 86.3 | Sun 07:20:00 | 25:20:00 | 3.41 | 01:50:56 | 3.08 | 25:43:34 | 0.22 | Sun 07:22:00 | 00:02:00 | 13.7 | ||||
Cold Springs | Sun 15:35 | 7455 | 89.6 | Sun 08:20:00 | 26:20:00 | 3.40 | 01:00:00 | 3.30 | 00:58:00 | 3.41 | Sun 08:26:00 | 00:06:00 | 10.4 | ||||
Base Area | Sun 17:15 | 8000 | 95.0 | Sun 10:24:27 | 28:24:27 | 3.34 | 02:04:27 | 2.60 | 01:58:27 | 2.74 | Sun 10:25:00 | 00:00:33 | 5 | ||||
Base Area | Sun 18:00 | 8000 | 100.0 | Sun 12:01:00 | 30:01:00 | 3.33 | 01:36:33 | 3.11 | 01:36:00 | 3.12 |
Unit note: Distances in miles. Speed in mph. Elevation in feet.
Estimated arrival notes: (all are time of day in 24 hour time)
- "Est arrival overall" - based on overall average speed
- "Est arrival last time in" - based on average speed from last time in
- "Est arrival last time out" - based on average speed from last time out