Steve Petersen
100 Mile Ultramarathon 2008 Grand Teton Races - Saturday, 30 August 2008 6:00AM
Bib: 13 Gender: Male Age: 55 Age Group: 50-59 Hometown: Gresham, OR Country: United States |
Time Station | Cut off | Elev | Total miles |
Time in | Total elapsed |
Overall avg (mph) |
Elapsed from last time in |
Avg from last time in |
Elapsed from last time out |
Avg from last time out |
Time out | Time at AS | Miles to go |
Est arrival overall |
Est arrival last time in |
Est arrival last time out |
Note |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Base Area | 8000 | 5.6 | Sat 07:16:45 | 01:16:45 | 4.38 | 01:16:45 | 4.38 | 01:16:45 | 4.38 | Sat 07:17:00 | 00:00:15 | 94.4 | |||||
Ski Hill Rd - Lower | 6730 | 11.3 | Sat 08:24:00 | 02:24:00 | 4.71 | 01:07:15 | 5.09 | 01:07:00 | 5.10 | Sat 08:25:00 | 00:01:00 | 88.7 | |||||
Cold Springs | 7455 | 14.6 | Sat 09:08:00 | 03:08:00 | 4.66 | 00:44:00 | 4.50 | 00:43:00 | 4.60 | Sat 09:11:00 | 00:03:00 | 85.4 | |||||
Base Area | 8000 | 20.0 | Sat 10:28:09 | 04:28:09 | 4.48 | 01:20:09 | 4.04 | 01:17:09 | 4.20 | Sat 10:31:00 | 00:02:51 | 80 | |||||
Base Area | 8000 | 25.0 | Sat 11:40:55 | 05:40:55 | 4.40 | 01:12:46 | 4.12 | 01:09:55 | 4.29 | Sat 11:45:00 | 00:04:05 | 75 | |||||
Base Area | 8000 | 30.6 | Sat 13:18:30 | 07:18:30 | 4.19 | 01:37:35 | 3.44 | 01:33:30 | 3.59 | Sat 13:22:05 | 00:03:35 | 69.4 | |||||
Ski Hill Rd - Lower | 6730 | 36.3 | Sat 14:38:00 | 08:38:00 | 4.20 | 01:19:30 | 4.30 | 01:15:55 | 4.50 | Sat 14:43:00 | 00:05:00 | 63.7 | |||||
Cold Springs | 7455 | 39.6 | Sat 15:32:00 | 09:32:00 | 4.15 | 00:54:00 | 3.67 | 00:49:00 | 4.04 | Sat 15:37:00 | 00:05:00 | 60.4 | |||||
Base Area | 8000 | 45.0 | Sat 17:05:50 | 11:05:50 | 4.06 | 01:33:50 | 3.45 | 01:28:50 | 3.65 | Sat 17:23:00 | 00:17:10 | 55 | |||||
Base Area | 8000 | 50.0 | Sat 18:39:47 | 12:39:47 | 3.95 | 01:33:57 | 3.19 | 01:16:47 | 3.91 | Sat 18:42:29 | 00:02:42 | 50 | |||||
Base Area | 8000 | 55.6 | Sat 20:31:17 | 14:31:17 | 3.83 | 01:51:30 | 3.01 | 01:48:48 | 3.09 | Sat 20:32:17 | 00:01:00 | 44.4 | |||||
Ski Hill Rd - Lower | 6730 | 61.3 | Sun 23:09:00 | 41:09:00 | 1.49 | 26:37:43 | 0.21 | 26:36:43 | 0.21 | Sun 23:21:00 | 00:12:00 | 38.7 | |||||
Cold Springs | 7455 | 64.6 | Sun 00:25:00 | 18:25:00 | 3.51 | 22:44:00 | 0.15 | 22:56:00 | 0.14 | Sun 00:39:00 | 00:14:00 | 35.4 | |||||
Base Area | 8000 | 70.0 | Sun 02:40:20 | 20:40:20 | 3.39 | 02:15:20 | 2.39 | 02:01:20 | 2.67 | Sat 02:41:04 | 23:59:16 | 30 | |||||
Base Area | 8000 | 75.0 | Sun 04:29:34 | 22:29:34 | 3.33 | 01:49:14 | 2.75 | 25:48:30 | 0.19 | Sun 06:28:15 | 01:58:41 | 25 | |||||
Base Area | Sun 13:15 | 8000 | 80.6 | Sun 08:23:00 | 26:23:00 | 3.05 | 03:53:26 | 1.44 | 01:54:45 | 2.93 | Sun 08:31:57 | 00:08:57 | 19.4 | ||||
Ski Hill Rd - Lower | Sun 14:45 | 6730 | 86.3 | Sun 10:19:00 | 28:19:00 | 3.05 | 01:56:00 | 2.95 | 01:47:03 | 3.19 | Sun 10:20:00 | 00:01:00 | 13.7 | ||||
Cold Springs | Sun 15:35 | 7455 | 89.6 | Sun 11:20:00 | 29:20:00 | 3.05 | 01:01:00 | 3.25 | 01:00:00 | 3.30 | Sun 11:22:00 | 00:02:00 | 10.4 | ||||
Base Area | Sun 17:15 | 8000 | 95.0 | Sun 13:15:20 | 31:15:20 | 3.04 | 01:55:20 | 2.81 | 01:53:20 | 2.86 | Sun 13:16:00 | 00:00:40 | 5 | ||||
Base Area | Sun 18:00 | 8000 | 100.0 | Sun 15:08:12 | 33:08:12 | 3.02 | 01:52:52 | 2.66 | 01:52:12 | 2.67 |
Unit note: Distances in miles. Speed in mph. Elevation in feet.
Estimated arrival notes: (all are time of day in 24 hour time)
- "Est arrival overall" - based on overall average speed
- "Est arrival last time in" - based on average speed from last time in
- "Est arrival last time out" - based on average speed from last time out