Jeff Collins
100 Mile Ultramarathon 2008 Grand Teton Races - Saturday, 30 August 2008 6:00AM
Bib: 17 Gender: Male Age: 54 Age Group: 50-59 Hometown: Vallejo, CA Country: United States |
Time Station | Cut off | Elev | Total miles |
Time in | Total elapsed |
Overall avg (mph) |
Elapsed from last time in |
Avg from last time in |
Elapsed from last time out |
Avg from last time out |
Time out | Time at AS | Miles to go |
Est arrival overall |
Est arrival last time in |
Est arrival last time out |
Note |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Base Area | 8000 | 5.6 | Sat 07:24:19 | 01:24:19 | 3.98 | 01:24:19 | 3.98 | 01:24:19 | 3.98 | Sat 07:25:16 | 00:00:57 | 94.4 | |||||
Ski Hill Rd - Lower | 6730 | 11.3 | Sat 08:38:00 | 02:38:00 | 4.29 | 01:13:41 | 4.64 | 01:12:44 | 4.70 | Sat 08:40:00 | 00:02:00 | 88.7 | |||||
Cold Springs | 7455 | 14.6 | Sat 09:25:00 | 03:25:00 | 4.27 | 00:47:00 | 4.21 | 00:45:00 | 4.40 | Sat 09:25:00 | 00:00:00 | 85.4 | |||||
Base Area | 8000 | 20.0 | Sat 10:48:43 | 04:48:43 | 4.16 | 01:23:43 | 3.87 | 01:23:43 | 3.87 | Sat 10:49:15 | 00:00:32 | 80 | |||||
Base Area | 8000 | 25.0 | Sat 11:58:00 | 05:58:00 | 4.19 | 01:09:17 | 4.33 | 01:08:45 | 4.36 | Sat 11:58:45 | 00:00:45 | 75 | |||||
Base Area | 8000 | 30.6 | Sat 13:35:30 | 07:35:30 | 4.03 | 01:37:30 | 3.45 | 01:36:45 | 3.47 | Sat 13:37:35 | 00:02:05 | 69.4 | |||||
Ski Hill Rd - Lower | 6730 | 36.3 | Sat 15:03:00 | 09:03:00 | 4.01 | 01:27:30 | 3.91 | 01:25:25 | 4.00 | Sat 15:04:00 | 00:01:00 | 63.7 | |||||
Cold Springs | 7455 | 39.6 | Sat 16:01:00 | 10:01:00 | 3.95 | 00:58:00 | 3.41 | 00:57:00 | 3.47 | Sat 16:03:00 | 00:02:00 | 60.4 | |||||
Base Area | 8000 | 45.0 | Sat 17:43:40 | 11:43:40 | 3.84 | 01:42:40 | 3.16 | 01:40:40 | 3.22 | Sat 17:45:40 | 00:02:00 | 55 | |||||
Base Area | 8000 | 50.0 | Sat 19:11:01 | 13:11:01 | 3.79 | 01:27:21 | 3.43 | 01:25:21 | 3.51 | Sat 19:17:27 | 00:06:26 | 50 | |||||
Base Area | 8000 | 55.6 | Sat 21:26:54 | 15:26:54 | 3.60 | 02:15:53 | 2.47 | 02:09:27 | 2.60 | Sat 21:29:48 | 00:02:54 | 44.4 | |||||
Ski Hill Rd - Lower | 6730 | 61.3 | Sat 23:29:00 | 17:29:00 | 3.51 | 02:02:06 | 2.80 | 01:59:12 | 2.87 | Sat 23:29:00 | 00:00:00 | 38.7 | |||||
Cold Springs | 7455 | 64.6 | Sun 00:37:00 | 18:37:00 | 3.47 | 01:08:00 | 2.91 | 01:08:00 | 2.91 | Sun 00:38:00 | 00:01:00 | 35.4 | |||||
Base Area | 8000 | 70.0 | Sun 02:48:57 | 20:48:57 | 3.36 | 02:11:57 | 2.46 | 02:10:57 | 2.47 | Sun 02:50:57 | 00:02:00 | 30 | |||||
Base Area | 8000 | 75.0 | Sun 04:50:39 | 22:50:39 | 3.28 | 02:01:42 | 2.47 | 01:59:42 | 2.51 | Sun 04:57:11 | 00:06:32 | 25 | |||||
Base Area | Sun 13:15 | 8000 | 80.6 | Sun 07:26:38 | 25:26:38 | 3.17 | 02:35:59 | 2.15 | 02:29:27 | 2.25 | Sun 07:26:38 | 00:00:00 | 19.4 | ||||
Ski Hill Rd - Lower | Sun 14:45 | 6730 | 86.3 | Sun 09:24:00 | 27:24:00 | 3.15 | 01:57:22 | 2.91 | 01:57:22 | 2.91 | Sun 09:24:00 | 00:00:00 | 13.7 | ||||
Cold Springs | Sun 15:35 | 7455 | 89.6 | Sun 10:27:00 | 28:27:00 | 3.15 | 01:03:00 | 3.14 | 01:03:00 | 3.14 | Sun 10:29:00 | 00:02:00 | 10.4 | ||||
Base Area | Sun 17:15 | 8000 | 95.0 | Sun 12:33:55 | 30:33:55 | 3.11 | 02:06:55 | 2.55 | 02:04:55 | 2.59 | Sun 12:35:00 | 00:01:05 | 5 | ||||
Base Area | Sun 18:00 | 8000 | 100.0 | Sun 14:27:10 | 32:27:10 | 3.08 | 01:53:15 | 2.65 | 01:52:10 | 2.67 |
Unit note: Distances in miles. Speed in mph. Elevation in feet.
Estimated arrival notes: (all are time of day in 24 hour time)
- "Est arrival overall" - based on overall average speed
- "Est arrival last time in" - based on average speed from last time in
- "Est arrival last time out" - based on average speed from last time out