Victoria DeVita
100 Mile Ultramarathon 2008 Grand Teton Races - Saturday, 30 August 2008 6:00AM
DNF
Bib: 36 Gender: Female Age: 55 Age Group: 50-59 Hometown: Acton, California, CA Country: United States |
Time Station | Cut off | Elev | Total miles |
Time in | Total elapsed |
Overall avg (mph) |
Elapsed from last time in |
Avg from last time in |
Elapsed from last time out |
Avg from last time out |
Time out | Time at AS | Miles to go |
Est arrival overall |
Est arrival last time in |
Est arrival last time out |
Note |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Base Area | 8000 | 5.6 | Sat 07:44:18 | 01:44:18 | 3.22 | 01:44:18 | 3.22 | 01:44:18 | 3.22 | Sat 07:45:50 | 00:01:32 | 94.4 | |||||
Ski Hill Rd - Lower | 6730 | 11.3 | Sat 09:06:00 | 03:06:00 | 3.65 | 01:21:42 | 4.19 | 01:20:10 | 4.27 | Sat 09:08:00 | 00:02:00 | 88.7 | |||||
Cold Springs | 7455 | 14.6 | Sat 10:01:00 | 04:01:00 | 3.63 | 00:55:00 | 3.60 | 00:53:00 | 3.74 | Sat 10:01:00 | 00:00:00 | 85.4 | |||||
Base Area | 8000 | 20.0 | Sat 11:40:29 | 05:40:29 | 3.52 | 01:39:29 | 3.26 | 01:39:29 | 3.26 | Sat 11:44:00 | 00:03:31 | 80 | |||||
Base Area | 8000 | 25.0 | Sat 13:12:30 | 07:12:30 | 3.47 | 01:32:01 | 3.26 | 01:28:30 | 3.39 | Sat 13:18:30 | 00:06:00 | 75 | |||||
Base Area | 8000 | 30.6 | Sat 15:38:09 | 09:38:09 | 3.18 | 02:25:39 | 2.31 | 02:19:39 | 2.41 | Sat 15:43:50 | 00:05:41 | 69.4 | |||||
Ski Hill Rd - Lower | 6730 | 36.3 | Sat 17:25:00 | 11:25:00 | 3.18 | 01:46:51 | 3.20 | 01:41:10 | 3.38 | Sat 17:31:00 | 00:06:00 | 63.7 | |||||
Cold Springs | 7455 | 39.6 | Sat 18:32:00 | 12:32:00 | 3.16 | 01:07:00 | 2.96 | 01:01:00 | 3.25 | Sat 18:33:00 | 00:01:00 | 60.4 | |||||
Base Area | 8000 | 45.0 | Sat 20:31:53 | 14:31:53 | 3.10 | 01:59:53 | 2.70 | 01:58:53 | 2.73 | Sat 20:47:26 | 00:15:33 | 55 | |||||
Base Area | 8000 | 50.0 | Sat 22:24 | Sat 22:38 | Sat 22:37 | ||||||||||||
Base Area | 8000 | 55.6 | Sun 00:12 | Sun 00:42 | Sun 00:40 | ||||||||||||
Ski Hill Rd - Lower | 6730 | 61.3 | Sun 02:02 | Sun 02:49 | Sun 02:45 | ||||||||||||
Cold Springs | 7455 | 64.6 | Sun 03:06 | Sun 04:02 | Sun 03:58 | ||||||||||||
Base Area | 8000 | 70.0 | Sun 04:51 | Sun 06:02 | Sun 05:56 | ||||||||||||
Base Area | 8000 | 75.0 | Sun 06:28 | Sun 07:54 | Sun 07:46 | ||||||||||||
Base Area | Sun 13:15 | 8000 | 80.6 | Sun 08:16 | Sun 09:58 | Sun 09:49 | |||||||||||
Ski Hill Rd - Lower | Sun 14:45 | 6730 | 86.3 | Sun 10:06 | Sun 12:05 | Sun 11:55 | |||||||||||
Cold Springs | Sun 15:35 | 7455 | 89.6 | Sun 11:10 | Sun 13:18 | Sun 13:07 | |||||||||||
Base Area | Sun 17:15 | 8000 | 95.0 | Sun 12:55 | Sun 15:18 | Sun 15:06 | |||||||||||
Base Area | Sun 18:00 | 8000 | 100.0 | Sun 14:31 | Sun 17:09 | Sun 16:56 |
Unit note: Distances in miles. Speed in mph. Elevation in feet.
Estimated arrival notes: (all are time of day in 24 hour time)
- "Est arrival overall" - based on overall average speed
- "Est arrival last time in" - based on average speed from last time in
- "Est arrival last time out" - based on average speed from last time out