Bob Gentile
100 Mile Ultramarathon 2008 Grand Teton Races - Saturday, 30 August 2008 6:00AM
DNF
Bib: 29 Gender: Male Age: 42 Age Group: 40-49 Hometown: Boynton Beach, FL Country: United States |
Time Station | Cut off | Elev | Total miles |
Time in | Total elapsed |
Overall avg (mph) |
Elapsed from last time in |
Avg from last time in |
Elapsed from last time out |
Avg from last time out |
Time out | Time at AS | Miles to go |
Est arrival overall |
Est arrival last time in |
Est arrival last time out |
Note |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Base Area | 8000 | 5.6 | Sat 07:17:18 | 01:17:18 | 4.35 | 01:17:18 | 4.35 | 01:17:18 | 4.35 | Sat 07:18:00 | 00:00:42 | 94.4 | |||||
Ski Hill Rd - Lower | 6730 | 11.3 | Sat 08:29:00 | 02:29:00 | 4.55 | 01:11:42 | 4.77 | 01:11:00 | 4.82 | Sat 08:31:00 | 00:02:00 | 88.7 | |||||
Cold Springs | 7455 | 14.6 | Sat 09:21:00 | 03:21:00 | 4.36 | 00:52:00 | 3.81 | 00:50:00 | 3.96 | Sat 09:22:00 | 00:01:00 | 85.4 | |||||
Base Area | 8000 | 20.0 | Sat 10:49:40 | 04:49:40 | 4.14 | 01:28:40 | 3.65 | 01:27:40 | 3.70 | Sat 10:55:30 | 00:05:50 | 80 | |||||
Base Area | 8000 | 25.0 | Sat 12:14:00 | 06:14:00 | 4.01 | 01:24:20 | 3.56 | 01:18:30 | 3.82 | Sat 12:19:25 | 00:05:25 | 75 | |||||
Base Area | 8000 | 30.6 | Sat 14:20:35 | 08:20:35 | 3.67 | 02:06:35 | 2.65 | 02:01:10 | 2.77 | Sat 14:26:50 | 00:06:15 | 69.4 | |||||
Ski Hill Rd - Lower | 6730 | 36.3 | Sat 16:10:00 | 10:10:00 | 3.57 | 01:49:25 | 3.13 | 01:43:10 | 3.32 | Sat 16:16:00 | 00:06:00 | 63.7 | |||||
Cold Springs | 7455 | 39.6 | Sat 17:16:00 | 11:16:00 | 3.51 | 01:06:00 | 3.00 | 01:00:00 | 3.30 | Sat 17:18:00 | 00:02:00 | 60.4 | |||||
Base Area | 8000 | 45.0 | Sat 19:07:10 | 13:07:10 | 3.43 | 01:51:10 | 2.91 | 01:49:10 | 2.97 | Sat 19:24:24 | 00:17:14 | 55 | |||||
Base Area | 8000 | 50.0 | Sat 21:00:09 | 15:00:09 | 3.33 | 01:52:59 | 2.66 | 01:35:45 | 3.13 | Sat 21:07:03 | 00:06:54 | 50 | |||||
Base Area | 8000 | 55.6 | Sat 23:24:01 | 17:24:01 | 3.20 | 02:23:52 | 2.34 | 02:16:58 | 2.45 | Sat 23:29:04 | 00:05:03 | 44.4 | |||||
Ski Hill Rd - Lower | 6730 | 61.3 | Sun 02:42:00 | 20:42:00 | 2.96 | 03:17:59 | 1.73 | 03:12:56 | 1.77 | Sun 02:42:00 | 00:00:00 | 38.7 | |||||
Cold Springs | 7455 | 64.6 | Sun 03:48 | Sun 04:36 | Sun 04:33 | ||||||||||||
Base Area | 8000 | 70.0 | Sun 05:38 | Sun 07:43 | Sun 07:36 | ||||||||||||
Base Area | 8000 | 75.0 | Sun 07:19 | Sun 10:37 | Sun 10:26 | ||||||||||||
Base Area | Sun 13:15 | 8000 | 80.6 | Sun 09:13 | Sun 13:51 | Sun 13:36 | |||||||||||
Ski Hill Rd - Lower | Sun 14:45 | 6730 | 86.3 | Sun 11:08 | Sun 17:09 | Sun 16:49 | |||||||||||
Cold Springs | Sun 15:35 | 7455 | 89.6 | Sun 12:15 | Sun 19:03 | Sun 18:41 | |||||||||||
Base Area | Sun 17:15 | 8000 | 95.0 | Sun 14:05 | Sun 22:10 | Sun 21:44 | |||||||||||
Base Area | Sun 18:00 | 8000 | 100.0 | Sun 15:46 | Mon 01:04 | Mon 00:33 |
Unit note: Distances in miles. Speed in mph. Elevation in feet.
Estimated arrival notes: (all are time of day in 24 hour time)
- "Est arrival overall" - based on overall average speed
- "Est arrival last time in" - based on average speed from last time in
- "Est arrival last time out" - based on average speed from last time out