Caleb Zurstadt
100 Mile Ultramarathon 2009 Grand Teton Races - Saturday, 5 September 2009 6:00AM
Bib: 36 Gender: Male Age: 37 Age Group: 30-39 Hometown: McCall, ID Country: United States |
Time Station | Cut off | Elev | Total miles |
Time in | Total elapsed |
Overall avg (mph) |
Elapsed from last time in |
Avg from last time in |
Elapsed from last time out |
Avg from last time out |
Time out | Time at AS | Miles to go |
Est arrival overall |
Est arrival last time in |
Est arrival last time out |
Note |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Base Area | 8000 | 5.6 | Sat 07:12:20 | 01:12:20 | 4.65 | 01:12:20 | 4.65 | 01:12:20 | 4.65 | Sat 07:13:17 | 00:00:57 | 94.4 | |||||
Ski Hill Rd - Lower | 6730 | 11.3 | Sat 08:17:00 | 02:17:00 | 4.95 | 01:04:40 | 5.29 | 01:03:43 | 5.37 | Sat 08:19:00 | 00:02:00 | 88.7 | |||||
Cold Springs | 7455 | 14.6 | Sat 08:56:00 | 02:56:00 | 4.98 | 00:39:00 | 5.08 | 00:37:00 | 5.35 | Sat 08:56:00 | 00:00:00 | 85.4 | |||||
Base Area | 8000 | 20.0 | Sat 10:04:02 | 04:04:02 | 4.92 | 01:08:02 | 4.76 | 01:08:02 | 4.76 | Sat 10:05:01 | 00:00:59 | 80 | |||||
Base Area | 8000 | 25.0 | Sat 11:02:59 | 05:02:59 | 4.95 | 00:58:57 | 5.09 | 00:57:58 | 5.18 | Sat 11:04:13 | 00:01:14 | 75 | |||||
Base Area | 8000 | 30.6 | Sat 12:21:15 | 06:21:15 | 4.82 | 01:18:16 | 4.29 | 01:17:02 | 4.36 | Sat 12:23:13 | 00:01:58 | 69.4 | |||||
Ski Hill Rd - Lower | 6730 | 36.3 | Sat 13:30:00 | 07:30:00 | 4.84 | 01:08:45 | 4.97 | 01:06:47 | 5.12 | Sat 13:32:00 | 00:02:00 | 63.7 | |||||
Cold Springs | 7455 | 39.6 | Sat 14:12:00 | 08:12:00 | 4.83 | 00:42:00 | 4.71 | 00:40:00 | 4.95 | Sat 14:15:00 | 00:03:00 | 60.4 | |||||
Base Area | 8000 | 45.0 | Sat 15:29:05 | 09:29:05 | 4.74 | 01:17:05 | 4.20 | 01:14:05 | 4.37 | Sat 15:31:55 | 00:02:50 | 55 | |||||
Base Area | 8000 | 50.0 | Sat 16:36:10 | 10:36:10 | 4.72 | 01:07:05 | 4.47 | 01:04:15 | 4.67 | Sat 16:43:29 | 00:07:19 | 50 | |||||
Base Area | 8000 | 55.6 | Sat 18:17:40 | 12:17:40 | 4.52 | 01:41:30 | 3.31 | 01:34:11 | 3.57 | Sat 18:24:51 | 00:07:11 | 44.4 | |||||
Ski Hill Rd - Lower | 6730 | 61.3 | Sat 19:40:00 | 13:40:00 | 4.49 | 01:22:20 | 4.15 | 01:15:09 | 4.55 | Sat 19:40:28 | 00:00:28 | 38.7 | |||||
Cold Springs | 7455 | 64.6 | Sat 20:31:00 | 14:31:00 | 4.45 | 00:51:00 | 3.88 | 00:50:32 | 3.92 | Sat 20:31:00 | 00:00:00 | 35.4 | |||||
Base Area | 8000 | 70.0 | Sat 22:08:10 | 16:08:10 | 4.34 | 01:37:10 | 3.33 | 01:37:10 | 3.33 | Sat 22:14:28 | 00:06:18 | 30 | |||||
Base Area | 8000 | 75.0 | Sat 23:40:00 | 17:40:00 | 4.25 | 01:31:50 | 3.27 | 01:25:32 | 3.51 | Sat 23:42:00 | 00:02:00 | 25 | |||||
Base Area | Sun 13:15 | 8000 | 80.6 | Sun 01:45:20 | 19:45:20 | 4.08 | 02:05:20 | 2.68 | 02:03:20 | 2.72 | Sun 01:50:00 | 00:04:40 | 19.4 | ||||
Ski Hill Rd - Lower | Sun 14:45 | 6730 | 86.3 | Sun 03:48:00 | 21:48:00 | 3.96 | 02:02:40 | 2.79 | 01:58:00 | 2.90 | Sun 03:54:00 | 00:06:00 | 13.7 | ||||
Cold Springs | Sun 15:35 | 7455 | 89.6 | Sun 04:55:00 | 22:55:00 | 3.91 | 01:07:00 | 2.96 | 01:01:00 | 3.25 | Sun 05:02:00 | 00:07:00 | 10.4 | ||||
Base Area | Sun 17:15 | 8000 | 95.0 | Sun 07:03:30 | 25:03:30 | 3.79 | 02:08:30 | 2.52 | 02:01:30 | 2.67 | Sun 07:04:35 | 00:01:05 | 5 | ||||
Base Area | Sun 18:00 | 8000 | 100.0 | Sun 08:31:04 | 26:31:04 | 3.77 | 01:27:34 | 3.43 | 01:26:29 | 3.47 |
Unit note: Distances in miles. Speed in mph. Elevation in feet.
Estimated arrival notes: (all are time of day in 24 hour time)
- "Est arrival overall" - based on overall average speed
- "Est arrival last time in" - based on average speed from last time in
- "Est arrival last time out" - based on average speed from last time out